GREEN BAY GOLDEN EAGLES
HISTORY TEAM STATS 2050
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | BOQ | GB | HS | LEA | LON | MI | MI | MIS | PLY | PP | SAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GREEN BAY GOLDEN EAGLES HISTORY TEAM STATS 2050 - RECORD 88-36, .710 - FINISH 1st - RUNS SCORED 591 - RUNS ALLOWED 384
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Ron Brown 27 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Dan Buell 24 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -125 -0.1
2B Denilde Carrilho 29 109 81 347 66 103 22 0 9 41 4 4 32 39 .297 .368 .438 .806 145 4.0
2B *Armando Carrillo 28 26 19 67 7 16 2 1 1 8 1 0 13 17 .239 .362 .343 .706 114 0.1
RF *Neil Carter 28 106 69 273 47 76 20 2 14 41 0 0 28 60 .278 .353 .520 .873 165 4.3
P *Andrés Cruz 25 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -125 -0.1
2B Bill Donaldson 22 38 19 86 12 19 3 0 3 9 1 0 4 22 .221 .264 .360 .624 87 -0.0
SS Alejandro Escobar 22 82 73 285 41 70 15 6 3 17 12 6 21 59 .246 .302 .372 .674 101 2.5
3B Paul Fenton 25 57 21 86 10 20 9 1 1 13 2 0 14 22 .233 .337 .395 .732 117 0.8
C Ken Flynn 22 31 30 87 11 26 10 0 2 16 0 0 9 18 .299 .370 .483 .853 142 0.6
P Loïc Girod 30 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Koto Hirayama 24 58 45 135 20 41 9 1 5 21 1 0 18 24 .304 .390 .496 .886 172 1.6
P *Dan Hoffman 25 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Joe Hoskin 22 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C #Roland Hubert 32 11 0 9 3 2 0 0 0 1 0 0 2 1 .222 .385 .222 .607 59 0.2
SS Doug Jackson 29 76 35 148 15 35 6 0 5 27 0 1 20 39 .236 .327 .378 .706 107 0.5
2B *Noah Jenkins 20 3 2 6 1 1 1 0 0 1 0 0 0 3 .167 .167 .333 .500 39 0.0
C Kelly Kennealy 34 5 4 12 3 4 1 0 2 4 0 0 0 0 .333 .333 .917 1.250 293 0.4
P Colin Labelle 24 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Rick Lange 26 89 66 261 36 62 12 0 7 33 5 6 34 43 .238 .327 .364 .691 110 1.8
1B *Chris Lyons 22 94 83 333 40 97 17 1 18 64 0 0 23 83 .291 .337 .511 .848 158 2.9
C Anthony Mahé 24 71 57 196 19 41 6 0 5 26 0 0 22 52 .209 .286 .316 .603 78 0.1
P Ron McFadden 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Leonard McIntosh 27 25 25 56 2 4 2 0 0 3 0 0 1 26 .071 .086 .107 .193 -59 -0.7
P #Jean-Louis Meyer 25 25 25 52 2 11 3 1 0 6 0 0 3 13 .212 .255 .308 .562 65 0.4
SS Larry Miller 22 29 25 76 6 25 6 0 0 9 0 0 8 21 .329 .414 .408 .822 143 0.6
C Junior Morrison 25 52 32 104 21 27 4 0 6 20 0 0 23 24 .260 .398 .471 .870 162 1.6
P #Curt Neilson 24 20 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 9 -0.1
3B *Matt Owbridge 31 51 44 160 27 42 14 0 2 15 0 0 23 16 .263 .360 .388 .748 127 1.5
P Tom Powell 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Jim Ramsay 24 35 19 55 10 17 5 0 3 8 1 3 9 12 .309 .406 .564 .970 189 1.1
RF Murray Reardon 22 27 9 29 6 5 1 0 2 6 1 0 4 9 .172 .273 .414 .687 109 0.5
P Glenn Rice 29 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Emerson Roach 26 24 24 45 3 7 0 0 2 4 0 0 2 22 .156 .191 .289 .480 40 -0.4
P Ruben Roy 26 24 24 58 2 12 4 0 1 3 0 0 2 16 .207 .233 .328 .561 64 0.1
1B *Robby Simmons 30 43 20 93 15 24 6 1 4 11 0 0 17 20 .258 .400 .473 .873 166 1.0
P *José Tapia 33 25 25 51 3 9 3 0 1 5 0 0 3 11 .176 .250 .294 .544 64 -0.0
LF *Fremont Theusen 29 109 59 278 42 80 15 0 7 40 0 0 38 51 .288 .372 .417 .789 137 1.7
3B #Cruz Torres 27 105 89 355 39 92 24 3 10 50 0 1 29 83 .259 .336 .428 .764 129 2.3
P Bobby van Houten 24 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Rob Vega 27 93 55 262 46 84 19 1 5 29 12 2 23 38 .321 .388 .458 .846 159 3.9
1B *Arthur Walker 37 49 10 76 11 23 2 1 2 11 0 0 4 10 .303 .354 .434 .788 141 0.8
LF Michael Wilder 35 78 25 137 25 45 10 0 5 20 0 1 21 17 .328 .419 .511 .930 182 2.2
P Ray Williams 25 8 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 43 0.0
  TEAM TOTALS/AVG 26.3 1875 1116 4231 591 1122 251 19 125 562 40 24 450 875 .265 .342 .422 .765 130 36.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ron Brown 27 3 0 1.000 14 0 5 16.0 13 6 2 9 14 3.38 4.74 -0.4
Andrés Cruz 25 3 3 0.500 22 0 4 28.1 27 9 2 12 27 2.86 3.38 0.1
Loïc Girod 30 1 0 1.000 4 0 0 5.2 4 2 1 2 4 3.18 4.93 -0.1
*Dan Hoffman 25 4 0 1.000 31 0 6 42.0 27 5 1 8 42 1.07 1.95 1.2
Joe Hoskin 22 4 0 1.000 27 0 3 31.0 39 24 9 16 30 6.97 6.77 -1.7
Colin Labelle 24 0 0 0.000 4 0 0 4.0 6 3 1 0 3 6.75 4.74 -0.1
Ron McFadden 23 0 0 0.000 1 0 1 0.2 0 0 0 0 1 0.00 0.20 0.0
Leonard McIntosh 27 11 6 0.647 25 25 0 164.2 130 62 11 83 157 3.39 3.50 1.8
Jean-Louis Meyer 25 15 4 0.789 25 25 0 172.2 149 54 25 40 152 2.81 3.98 0.7
Curt Neilson 24 1 0 1.000 20 1 1 30.1 26 10 3 12 33 2.97 3.59 0.0
Tom Powell 23 0 0 0.000 1 0 0 2.0 2 0 0 0 1 0.00 1.99 0.0
Glenn Rice 29 7 4 0.636 45 0 5 62.2 50 17 2 29 75 2.44 2.50 1.2
Emerson Roach 26 9 9 0.500 24 24 0 158.2 137 51 10 48 158 2.89 2.90 3.1
Ruben Roy 26 14 5 0.737 24 24 0 162.1 114 37 0 49 151 2.05 2.24 4.9
*José Tapia 33 10 4 0.714 25 25 0 166.0 135 55 14 50 176 2.98 3.04 2.9
Bobby van Houten 24 6 1 0.857 47 0 7 62.0 49 14 3 12 56 2.03 2.54 1.1
Ray Williams 25 0 0 0.000 8 0 0 16.1 10 3 3 2 16 1.65 3.79 -0.1
TEAM TOTALS/AVG 25.8 88 36 0.710 347 124 32 1125.1 918 352 87 372 1096 2.82 3.19 14.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby van Houten 62.0 0 47 2 4 0 0 -0.5 1.000 0.87  
Glenn Rice 62.2 0 45 0 4 0 0 0.5 1.000 0.57  
Dan Hoffman 42.0 0 31 0 5 0 0 0.8 1.000 1.07  
Joe Hoskin 31.0 0 27 1 2 1 1 0.5 .750 0.87  
Leonard McIntosh 164.2 25 25 2 19 0 3 -0.5 1.000 1.15  
Jean-Louis Meyer 172.2 25 25 4 19 0 1 2.3 1.000 1.20  
José Tapia 166.0 25 25 6 14 4 0 0.1 .833 1.08  
Emerson Roach 158.2 24 24 11 13 0 1 -1.9 1.000 1.36  
Ruben Roy 162.1 24 24 10 14 2 0 1.1 .923 1.33  
Andrés Cruz 28.1 0 22 1 2 0 0 -0.3 1.000 0.95  
Curt Neilson 30.1 1 20 2 2 0 0 -0.2 1.000 1.19  
Ron Brown 16.0 0 14 0 0 0 0 -0.2 .000 0.00  
Ray Williams 16.1 0 8 0 4 0 1 0.1 1.000 2.20  
Loïc Girod 5.2 0 4 0 1 0 0 0.0 1.000 1.59  
Colin Labelle 4.0 0 4 0 0 0 0 0.0 .000 0.00  
Ron McFadden 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Tom Powell 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1125.1 124 347 39 105 7 7 1.8 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anthony Mahé 520.0 57 67 507 49 4 1 1.0 .993 60.87  
Junior Morrison 311.2 32 51 302 31 0 4 1.1 1.000 60.00  
Ken Flynn 250.0 30 31 256 22 2 3 -0.9 .993 21.43  
Roland Hubert 6.2 0 4 8 3 0 1 0.3 1.000 100.00  
Kelly Kennealy 29.0 4 4 34 0 0 0 0.1 1.000 0.00  
Dan Buell 8.0 1 1 12 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1125.1 124 158 1119 105 6 9 1.6 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Lyons 504.0 58 58 474 23 3 31 -1.1 .994 8.88  
Cruz Torres 266.0 30 30 234 10 1 23 -0.3 .996 8.26  
Robby Simmons 194.2 20 24 198 13 1 13 0.3 .995 9.76  
Arthur Walker 87.0 10 12 76 9 0 9 1.5 1.000 8.79  
Bill Donaldson 48.0 6 10 48 0 0 5 -0.0 1.000 9.00  
Doug Jackson 10.0 0 5 6 1 0 1 0.0 1.000 6.30  
Denilde Carrilho 14.0 0 4 16 1 0 0 0.1 1.000 10.93  
Murray Reardon 1.2 0 2 1 0 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 1125.1 124 145 1053 57 5 82 0.5 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Denilde Carrilho 734.0 81 85 163 220 6 50 -0.9 .985 4.70  
Armando Carrillo 169.1 19 21 25 45 2 10 -1.9 .972 3.72  
Bill Donaldson 118.2 13 14 24 25 2 7 -2.7 .961 3.72  
Doug Jackson 87.1 9 14 15 22 0 6 1.1 1.000 3.81  
Noah Jenkins 15.0 2 2 3 4 0 0 0.2 1.000 4.20  
Jim Ramsay 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1125.1 124 137 230 317 10 73 -4.2 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cruz Torres 541.0 59 65 20 126 9 7 -1.3 .942 2.43  
Matt Owbridge 406.1 44 48 23 88 2 7 2.7 .982 2.46  
Paul Fenton 178.0 21 26 9 39 1 4 1.2 .980 2.43  
TEAM TOTALS/AVG 1125.1 124 139 52 253 12 18 2.6 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alejandro Escobar 629.2 73 80 82 218 10 38 5.5 .968 4.29  
Doug Jackson 257.2 26 47 35 88 3 11 -2.8 .976 4.30  
Larry Miller 213.0 25 28 28 53 0 9 0.5 1.000 3.42  
Rick Lange 11.0 0 5 2 3 0 0 -0.3 1.000 4.09  
Denilde Carrilho 4.0 0 2 2 0 0 0 -0.1 1.000 4.50  
Jim Ramsay 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Noah Jenkins 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Matt Owbridge 7.0 0 1 2 3 0 1 0.0 1.000 6.43  
TEAM TOTALS/AVG 1125.1 124 166 151 365 13 59 2.8 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fremont Theusen 509.0 59 59 81 4 2 0 -4.9 .977 1.50  
Michael Wilder 232.1 25 30 52 3 3 0 -0.8 .948 2.13  
Chris Lyons 223.0 25 25 37 1 1 0 0.7 .974 1.53  
Neil Carter 149.1 15 23 22 1 0 0 1.2 1.000 1.39  
Rob Vega 8.2 0 4 0 0 0 0 -0.1 .000 0.00  
Koto Hirayama 3.0 0 2 0 1 0 0 -0.3 1.000 3.00  
TEAM TOTALS/AVG 1125.1 124 143 192 10 6 0 -4.3 .971  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Lange 587.0 66 74 169 6 2 1 2.9 .989 2.68  
Rob Vega 494.0 55 60 139 6 6 0 1.2 .960 2.64  
Jim Ramsay 24.1 2 7 4 0 1 0 -0.2 .800 1.48  
Koto Hirayama 14.0 1 5 2 0 0 0 -0.2 1.000 1.29  
Paul Fenton 6.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1125.1 124 149 314 12 9 1 3.7 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Neil Carter 470.0 54 61 104 5 2 1 2.0 .982 2.09  
Koto Hirayama 354.0 44 47 55 1 0 0 0.8 1.000 1.42  
Murray Reardon 95.0 9 25 23 1 0 0 1.8 1.000 2.27  
Jim Ramsay 140.1 17 23 31 2 0 0 0.4 1.000 2.12  
Paul Fenton 35.1 0 17 9 0 1 0 -0.5 .900 2.29  
Fremont Theusen 24.2 0 16 3 0 0 0 0.0 1.000 1.09  
Chris Lyons 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Rob Vega 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Michael Wilder 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1125.1 124 193 226 9 3 1 4.6 .987  
TEAM BATTING LEADERS
Batting Average Denilde Carrilho  .297
On-Base Pct Denilde Carrilho  .368
Slugging Pct Chris Lyons  .511
OPS Chris Lyons  .848
wOBA Chris Lyons  .383
Games Denilde Carrilho  109
At-Bats Cruz Torres  355
Runs Denilde Carrilho  66
Hits Denilde Carrilho  103
Total Bases Chris Lyons  170
Singles Denilde Carrilho  72
Doubles Cruz Torres  24
Triples Alejandro Escobar  6
Home Runs Chris Lyons  18
RBIs Chris Lyons  64
Stolen Bases Alejandro Escobar  12
Caught Stealing Alejandro Escobar  6
Walks Fremont Theusen  38
Strikeouts Chris Lyons  83
 
 
 
TEAM PITCHING LEADERS
ERA Ruben Roy  2.05
Wins Jean-Louis Meyer  15
Losses Emerson Roach  9
Winning Pct Jean-Louis Meyer  .789
Saves Bobby van Houten  7
Games Pitched Bobby van Houten  47
Games Started Leonard McIntosh  25
Complete Games José Tapia  4
Shutouts Ruben Roy  3
Innings Pitched Jean-Louis Meyer  172.2
Hits Allowed Jean-Louis Meyer  149
Home Runs Allowed Jean-Louis Meyer  25
Strikeouts José Tapia  176
Walks Allowed Leonard McIntosh  83
Walks per 9 IP Jean-Louis Meyer  2.08
Hits per 9 IP Ruben Roy  6.32
Strikeouts per 9 IP José Tapia  9.54
WHIP Ruben Roy  1.00
OAVG Ruben Roy  0.198
OOBP Ruben Roy  0.272
OSLG Ruben Roy  0.240
OOPS Ruben Roy  0.512
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87