GREEN BAY GOLDEN EAGLES
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | BOQ | GB | HS | LEA | LON | MI | MI | MIS | PLY | PP | SAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2015 Green Bay Golden Eagles 3.3 441 132 4465 995 199 18 101 373 1266 36 .223 .290 .343 .633
2016 Green Bay Golden Eagles 2.7 357 132 4448 949 200 21 72 349 1200 51 .213 .278 .316 .594
2017 Green Bay Golden Eagles 3.7 486 132 4509 1039 201 12 92 408 1011 38 .230 .299 .342 .640
2018 Green Bay Golden Eagles 3.4 455 132 4494 1050 179 11 79 415 983 21 .234 .304 .331 .635
2019 Green Bay Golden Eagles 3.2 419 132 4370 1010 185 21 72 360 1093 51 .231 .294 .332 .627
2020 Green Bay Golden Eagles 3.7 492 132 4480 1054 180 20 77 508 1171 93 .235 .317 .336 .653
2021 Green Bay Golden Eagles 3.7 489 132 4429 1040 181 29 93 485 1169 61 .235 .316 .352 .668
2022 Green Bay Golden Eagles 3.5 458 132 4430 1029 182 19 113 447 1208 80 .232 .307 .358 .666
2023 Green Bay Golden Eagles 3.4 418 124 4259 1003 211 27 74 338 1076 62 .236 .297 .350 .647
2024 Green Bay Golden Eagles 3.9 518 132 4624 1162 233 22 98 420 1084 68 .251 .320 .375 .694
2025 Green Bay Golden Eagles 4.1 545 132 4547 1109 266 23 98 432 1051 59 .244 .319 .377 .696
2026 Green Bay Golden Eagles 3.4 448 132 4403 1006 246 37 71 379 1029 32 .228 .295 .350 .644
2027 Green Bay Golden Eagles 4.1 540 132 4523 1087 252 36 97 442 944 40 .240 .314 .376 .690
2028 Green Bay Golden Eagles 4.2 552 132 4505 1129 272 41 88 403 989 62 .251 .319 .388 .706
2029 Green Bay Golden Eagles 5.1 668 132 4542 1205 247 37 132 497 933 60 .265 .342 .423 .765
2030 Green Bay Golden Eagles 4.5 588 132 4472 1116 304 39 93 440 1229 59 .250 .322 .397 .719
2031 Green Bay Golden Eagles 4.8 629 132 4483 1117 252 41 118 472 1183 58 .249 .328 .403 .731
2032 Green Bay Golden Eagles 4.4 582 132 4550 1165 265 26 85 536 1256 42 .256 .340 .382 .721
2033 Green Bay Golden Eagles 4.4 586 132 4562 1178 272 39 106 425 1028 62 .258 .325 .405 .730
2034 Green Bay Golden Eagles 4.1 537 132 4485 1115 280 35 89 384 1001 71 .249 .314 .386 .700
2035 Green Bay Golden Eagles 4.6 608 132 4579 1180 255 43 90 430 1050 97 .258 .328 .391 .719
2036 Green Bay Golden Eagles 4.5 597 132 4459 1113 295 41 102 457 1206 49 .250 .327 .403 .729
2037 Green Bay Golden Eagles 4.1 543 132 4460 1034 278 34 133 428 1193 57 .232 .307 .399 .705
2038 Green Bay Golden Eagles 4.1 538 132 4434 973 203 27 148 390 1273 84 .219 .291 .378 .668
2039 Green Bay Golden Eagles 4.2 551 132 4413 1032 193 36 165 381 1239 82 .234 .302 .406 .708
2040 Green Bay Golden Eagles 5.0 657 132 4525 1124 230 41 185 422 1139 47 .248 .322 .440 .762
2041 Green Bay Golden Eagles 3.8 504 132 4481 992 204 20 115 371 1233 104 .221 .288 .353 .641
2042 Green Bay Golden Eagles 5.0 666 132 4520 1136 239 26 178 487 1041 86 .251 .329 .434 .762
2043 Green Bay Golden Eagles 3.6 477 132 4388 962 199 19 116 352 1172 46 .219 .283 .353 .635
2044 Green Bay Golden Eagles 2.8 346 124 4114 863 173 17 77 337 1139 25 .210 .275 .316 .591
2045 Green Bay Golden Eagles 3.2 402 124 4199 913 207 24 73 368 1150 34 .217 .286 .330 .616
2046 Green Bay Golden Eagles 4.7 578 124 4378 1080 207 31 127 467 885 57 .247 .326 .395 .721
2047 Green Bay Golden Eagles 4.7 581 124 4152 1065 198 25 136 442 791 31 .257 .334 .414 .748
2048 Green Bay Golden Eagles 4.0 498 124 4200 1010 205 22 95 429 795 37 .240 .318 .368 .686
Year Team Totals 4.0 17754 4440 150882 36035 7693 960 3588 14274 37210 1942 .239 .311 .374 .685
Seasonal Average   522 131 4438 1060 226 28 106 420 1094 57
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Forest Achbar 1 2017-2017 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Ackerman 2 2018-2019 67 62 202 23 44 12 1 4 25 0 0 21 55 .218 .288 .347 .634 0.6
Fernando Alarcon 3 2038-2040 233 173 599 57 118 35 3 20 68 0 0 33 224 .197 .260 .366 .626 0.6
Keith Allard 6 2030-2035 286 244 819 103 210 41 6 9 72 12 12 84 235 .256 .337 .354 .691 1.9
Ed Allen 2 2043-2044 165 154 539 52 108 26 4 9 42 10 11 45 153 .200 .270 .314 .583 0.6
Manuel Altagracia 1 2032-2032 33 11 30 2 5 1 0 0 4 0 0 0 6 .167 .194 .200 .394 -0.3
Peter Anderson 2 2034-2035 44 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Stan Anderson 5 2015-2022 269 157 596 43 124 28 0 4 31 1 0 34 189 .208 .259 .275 .534 0.3
Troy Anderson 7 2029-2035 472 103 712 126 194 43 4 19 104 12 3 97 168 .272 .364 .424 .788 5.7
Nick Armand 5 2020-2024 468 457 1847 241 480 81 11 27 155 120 28 196 401 .260 .332 .360 .691 12.9
Éric Arnaud 1 2029-2029 6 5 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.3
Jake Austen 6 2041-2048 138 28 56 2 6 1 0 0 3 0 0 0 21 .107 .123 .125 .248 -0.9
Carl Avery 1 2039-2039 19 2 26 4 7 0 0 0 0 1 0 2 6 .269 .321 .269 .591 0.0
Bret Baker 1 2035-2035 126 123 451 56 114 19 7 14 66 12 5 16 136 .253 .296 .419 .715 2.1
Edward Baker 5 2020-2026 506 480 1786 187 441 84 4 36 203 0 0 223 318 .247 .337 .359 .696 10.5
Grady Baker 1 2017-2017 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chuck Ball 3 2016-2020 224 224 879 97 219 46 5 15 78 39 9 60 238 .249 .302 .364 .666 6.0
Dave Balloch 3 2016-2019 217 185 728 51 166 29 0 6 61 0 0 50 160 .228 .284 .293 .577 2.0
Marcos Barrios 1 2045-2045 7 1 8 0 5 1 0 0 2 0 0 2 1 .625 .700 .750 1.450 0.3
Bill Barrón 1 2035-2035 3 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Devon Bastien 1 2018-2018 30 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Bates 1 2028-2028 99 74 320 41 90 15 1 9 43 3 0 16 38 .281 .329 .419 .748 1.7
John Beal 5 2018-2022 342 263 1042 132 249 35 5 56 161 7 6 124 309 .239 .325 .443 .769 9.4
Bob Beaubien 3 2033-2035 90 73 265 30 67 23 2 4 26 1 0 20 76 .253 .308 .400 .708 1.2
Richard Bel 1 2024-2024 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kyle Bell 3 2034-2036 201 165 554 47 118 26 3 0 36 3 2 48 140 .213 .278 .271 .549 -1.1
Luke Bell 1 2017-2017 18 18 67 7 18 5 0 2 7 1 0 6 17 .269 .347 .433 .780 0.7
Paco Bello 7 2035-2042 319 271 999 123 207 46 3 41 135 1 0 118 314 .207 .294 .382 .677 2.3
Galimberto Benincasa 2 2032-2033 121 40 212 31 53 11 4 5 26 6 1 37 44 .250 .357 .410 .768 1.2
Olivier Bernard 2 2020-2022 27 27 48 4 7 1 0 1 6 0 0 1 17 .146 .163 .229 .392 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ali Besson 3 2020-2022 253 170 649 70 172 21 2 22 89 1 4 74 156 .265 .354 .405 .760 6.1
Jerry Bigalow 4 2037-2040 138 111 354 33 60 11 0 5 34 0 0 31 110 .169 .246 .243 .489 -1.7
Dan Bishop 5 2019-2024 246 137 577 49 133 28 0 13 64 0 1 63 160 .231 .311 .347 .658 2.6
Thierry Blanc 2 2028-2029 182 181 727 96 182 46 7 13 76 9 3 52 147 .250 .305 .387 .692 2.7
Héctor Blanco 2 2041-2042 113 59 282 46 73 13 3 14 53 12 3 20 33 .259 .313 .475 .788 2.0
Michael Bocanegra 7 2031-2037 145 87 157 7 22 4 0 0 11 0 0 3 67 .140 .161 .166 .327 -2.3
Gavin Boehmer 5 2029-2033 163 4 15 1 1 0 0 0 2 0 0 0 4 .067 .067 .067 .133 -0.3
Bruno Bonnaud 2 2028-2029 219 215 750 95 206 41 1 8 76 7 0 91 116 .275 .357 .364 .721 4.2
Bob Boone 2 2034-2036 7 1 9 2 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.1
Arnold Borden 2 2031-2034 18 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Paul Boulay 1 2040-2040 60 55 222 38 72 17 0 17 53 0 0 14 28 .324 .373 .631 1.004 3.1
Hubert Bouton 3 2038-2040 54 54 78 6 10 0 0 0 2 0 0 3 35 .128 .159 .128 .287 -1.2
Ed Bramos 5 2027-2035 437 389 1544 227 386 73 32 42 173 44 32 162 284 .250 .323 .420 .743 7.7
Thom Branch 1 2018-2018 2 2 7 4 1 0 0 0 0 0 0 2 1 .143 .333 .143 .476 -0.0
Rick Brocklebank 6 2023-2028 380 213 907 88 231 68 5 5 98 5 3 74 203 .255 .316 .357 .673 3.0
Barry Brown 3 2022-2024 257 257 1027 125 309 70 4 35 155 2 0 88 210 .301 .360 .479 .839 11.3
Larry Brown 1 2018-2018 42 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ron Brown 4 2045-2048 94 42 79 4 18 4 0 0 7 0 0 0 18 .228 .247 .278 .525 -0.6
Shawn Bruce 4 2029-2032 139 56 109 7 31 7 1 0 8 0 0 2 31 .284 .297 .367 .664 -0.3
Curt Bryant 4 2044-2047 119 61 290 26 64 11 0 7 21 0 0 24 67 .221 .291 .331 .622 0.6
Mike Burbidge 3 2031-2035 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Burford 1 2045-2045 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Diego Buttone 9 2039-2047 668 362 1621 266 404 64 2 129 323 0 0 165 451 .249 .336 .530 .866 16.1
Barry Calhoun 7 2038-2046 229 6 18 1 3 1 0 1 2 0 0 0 6 .167 .167 .389 .556 -0.1
George Callaghan 2 2040-2041 43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Callahan 4 2038-2044 368 287 1117 137 292 59 3 43 142 0 1 93 172 .261 .318 .435 .753 5.9
Roldão Calmon 1 2019-2019 35 0 12 3 3 1 1 0 1 2 0 2 1 .250 .357 .500 .857 0.2
Robinson Camorena 1 2042-2042 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Campbell 2 2027-2028 21 14 48 2 4 1 0 0 2 0 0 11 15 .083 .267 .104 .371 -0.6
Guy Carlier 2 2021-2022 40 27 97 15 14 1 0 1 5 9 2 11 23 .144 .245 .186 .431 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Carlton 1 2016-2016 52 52 200 13 44 10 0 3 18 0 0 16 50 .220 .284 .315 .599 0.9
David Carpenter 4 2031-2035 100 63 241 20 55 13 3 4 26 0 2 16 64 .228 .276 .357 .633 -0.0
Armando Carrillo 2 2047-2048 154 143 483 48 107 20 1 9 46 5 4 49 94 .222 .305 .323 .628 0.4
Logan Carter 4 2038-2041 96 4 19 0 3 1 0 0 0 0 0 0 10 .158 .158 .211 .368 -0.2
Walt Carter 2 2023-2024 15 0 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.1
Christian Cassell 1 2022-2022 24 23 41 1 7 1 0 0 2 0 0 2 13 .171 .205 .195 .400 -0.5
Javier Castillo 1 2034-2034 106 84 343 40 99 28 2 7 50 8 6 24 40 .289 .337 .443 .780 2.6
Miguel Castillo 1 2035-2035 108 103 387 51 95 20 2 0 34 9 3 44 85 .245 .325 .307 .632 1.2
Lowell Castro 5 2030-2034 162 86 341 38 77 22 3 4 32 0 0 33 82 .226 .297 .343 .640 -0.4
Lee Chatwin 1 2015-2015 119 84 353 34 78 20 0 5 20 2 2 38 64 .221 .309 .320 .629 2.0
Alberto Chávez 5 2044-2048 184 83 387 40 93 11 1 5 34 0 0 36 86 .240 .312 .313 .624 -0.0
Tom Clark 1 2028-2028 104 102 394 58 117 30 2 6 46 3 1 28 78 .297 .345 .429 .774 2.4
Jean Clerc 3 2020-2022 231 122 554 46 98 16 1 8 46 6 2 67 155 .177 .269 .253 .522 -0.1
Dave Clifton 1 2017-2017 114 113 448 52 134 25 0 18 52 0 0 50 58 .299 .365 .475 .841 5.4
Brooks Cobb 6 2019-2027 111 42 86 3 18 3 0 0 5 0 0 2 37 .209 .225 .244 .469 -0.6
Erik Cochran 1 2029-2029 4 0 6 3 2 2 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.1
Chris Cochrane 5 2017-2024 293 245 969 117 237 39 9 13 83 8 16 99 207 .245 .322 .344 .665 4.3
Charles Colle 2 2019-2020 154 147 591 67 147 38 2 16 64 11 8 48 143 .249 .307 .401 .708 4.2
Fernando Colón 5 2023-2027 186 63 233 34 51 13 5 1 16 5 5 20 68 .219 .291 .330 .622 0.4
Matt Cooke 1 2020-2020 77 77 315 29 87 16 2 2 27 17 3 8 80 .276 .300 .359 .658 2.0
Louie Cooper 3 2032-2036 286 229 922 112 258 71 2 23 125 0 0 125 197 .280 .372 .436 .808 7.7
José Cordero 2 2025-2026 66 58 183 20 33 12 1 3 15 0 0 19 52 .180 .272 .306 .578 -0.2
Bernard Couderc 1 2046-2046 105 100 374 53 102 24 0 14 61 2 1 52 68 .273 .367 .449 .816 3.6
Brady Covey 3 2019-2022 107 72 251 21 44 7 1 0 10 2 0 22 85 .175 .265 .211 .476 -0.1
Alvin Craig 3 2037-2039 264 194 752 87 180 40 3 25 103 1 2 69 225 .239 .306 .400 .706 3.2
Joe Crockett 3 2030-2032 55 16 96 15 28 4 1 2 10 0 0 10 23 .292 .370 .417 .787 0.7
Malcolm Crockett 3 2031-2034 48 1 12 0 2 1 0 0 0 0 0 0 4 .167 .167 .250 .417 -0.1
Greg Cromsie 1 2027-2027 28 28 61 1 7 3 0 0 4 0 0 2 19 .115 .141 .164 .305 -0.8
George Crowley 1 2015-2015 21 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Andrés Cruz 2 2047-2048 54 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Curry 1 2015-2015 28 28 51 1 6 0 0 0 3 0 0 2 19 .118 .151 .118 .269 -0.5
Kevin Daniel 1 2036-2036 1 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Matt Daniels 4 2027-2030 353 150 754 113 181 51 8 31 112 3 3 96 172 .240 .327 .452 .779 5.1
Jude Dannattet 2 2040-2041 84 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Danton 3 2017-2024 199 196 774 67 185 35 1 16 93 0 0 67 192 .239 .304 .349 .653 2.5
Gilbert David 2 2033-2034 56 51 101 3 11 2 0 1 7 0 0 3 44 .109 .135 .158 .293 -1.3
Howard Davis 4 2031-2037 102 1 2 0 1 1 0 0 4 0 0 1 0 .500 .667 1.000 1.667 0.1
Jason Davis 5 2022-2026 211 144 575 46 115 20 6 10 44 2 3 63 162 .200 .296 .308 .604 1.2
Jim Davis 3 2015-2018 102 0 7 0 2 0 0 0 0 0 0 0 4 .286 .286 .286 .571 -0.0
Winston Davis 5 2034-2038 251 115 553 71 133 33 4 23 88 5 15 65 183 .241 .324 .439 .764 3.4
Doug Deschamps 4 2043-2046 371 345 1380 142 353 88 8 21 147 15 17 93 265 .256 .305 .377 .682 5.0
Kao-kan Ding 3 2034-2036 80 34 77 7 16 1 2 0 6 0 0 1 16 .208 .215 .273 .488 -0.5
Marçall Dodin 3 2042-2044 70 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ronald Dorsey 6 2039-2044 346 76 455 54 107 25 9 3 37 15 3 41 115 .235 .306 .349 .655 1.1
Ibrahim Dos Santos 3 2025-2028 44 3 5 0 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 -0.0
Keith Dougherty 2 2046-2047 27 27 45 2 8 0 0 0 2 0 0 3 13 .178 .229 .178 .407 -0.3
Gareth Dowd 6 2022-2028 200 4 163 5 30 6 0 1 11 0 0 33 60 .184 .328 .239 .568 0.1
Donald Doyle 4 2018-2022 267 54 387 38 88 22 0 5 36 1 0 61 108 .227 .340 .323 .663 2.4
Mike Dryden 6 2033-2042 250 0 4 2 3 0 0 0 3 0 0 0 1 .750 .750 .750 1.500 0.1
Bennett Dubois 3 2034-2036 142 64 236 22 54 9 1 0 15 3 2 25 46 .229 .305 .275 .580 0.1
Alain Dumont 2 2015-2017 136 131 489 48 106 32 0 12 52 0 0 33 122 .217 .271 .356 .627 2.2
Daniel Dunbar 5 2020-2024 183 12 21 1 3 2 0 0 0 0 0 0 10 .143 .143 .238 .381 -0.3
Carlton Dundee 5 2031-2035 68 3 67 10 20 4 0 2 8 1 0 8 13 .299 .382 .448 .829 0.7
Ramiro Durango 5 2025-2029 237 152 564 42 116 32 3 2 51 7 2 27 124 .206 .244 .284 .527 -1.1
Reynaldo Díaz 1 2026-2026 27 4 31 1 6 2 0 0 1 0 0 1 7 .194 .242 .258 .500 -0.1
John Egan 1 2043-2043 6 0 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Eric Elliott 2 2046-2047 62 55 179 17 32 9 0 1 17 0 0 22 50 .179 .267 .246 .513 -0.4
Jim Elliott 3 2036-2038 109 7 13 0 1 0 0 0 2 0 0 0 8 .077 .071 .077 .148 -0.3
Tristan Embling 4 2043-2048 290 276 875 83 166 30 1 12 61 0 0 129 246 .190 .297 .267 .565 -0.8
Albert Esparza 9 2019-2027 156 51 106 10 34 5 0 0 11 0 0 2 26 .321 .330 .368 .698 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alberto Espinoza 3 2037-2039 62 62 102 6 18 1 0 0 8 0 0 2 25 .176 .190 .186 .377 -1.1
Francisco Estrada 2 2038-2040 24 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ahmed Fabre 7 2029-2036 409 311 1361 186 409 99 6 13 147 8 2 82 160 .301 .342 .411 .752 6.8
Chris Farnell 1 2026-2026 18 18 38 0 5 0 0 0 0 0 0 2 15 .132 .175 .132 .307 -0.4
Alfredo Faustino 3 2038-2040 44 1 36 4 10 2 0 0 0 1 0 2 5 .278 .316 .333 .649 0.0
Emmanuel Favier 3 2015-2017 58 58 97 7 18 4 0 0 2 0 0 3 30 .186 .208 .227 .435 -0.6
Alex Fenton 2 2047-2048 18 18 26 0 1 1 0 0 2 0 0 3 8 .038 .138 .077 .215 -0.8
Paul Fenton 2 2046-2048 33 21 70 7 13 1 3 0 3 0 0 6 19 .186 .260 .286 .545 0.1
Luis Fernández 4 2030-2036 95 66 122 5 11 4 2 0 8 0 0 1 66 .090 .096 .156 .252 -2.1
Bobby Ferris 3 2043-2045 69 25 135 13 30 7 0 4 9 1 0 4 32 .222 .245 .363 .608 0.2
Raúl Ferris 5 2029-2033 220 2 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Pat Flowers 4 2021-2029 293 279 1045 114 249 54 3 31 135 0 2 104 268 .238 .312 .385 .696 5.5
Ray Flowers 3 2036-2038 171 44 270 32 49 15 5 5 24 2 1 18 86 .181 .239 .330 .569 -0.3
Bill Ford 2 2023-2028 139 104 448 50 119 24 3 8 59 31 6 21 83 .266 .298 .386 .684 2.0
Michel Fournier 1 2015-2015 57 28 142 17 44 7 0 0 15 0 1 11 25 .310 .375 .359 .734 1.3
Eric Frazier 3 2046-2048 195 104 466 80 115 17 5 26 78 6 4 49 105 .247 .335 .472 .807 4.1
Henry Frazier 2 2015-2016 71 30 60 2 5 1 1 0 1 0 0 1 29 .083 .098 .133 .232 -0.9
Shannon Freake 3 2030-2046 260 235 888 136 261 65 17 23 136 21 11 58 208 .294 .341 .483 .824 5.5
Terrence Frost 4 2038-2041 99 99 161 11 26 5 0 0 5 0 0 2 49 .161 .171 .193 .363 -1.8
James Frye 3 2025-2029 60 14 68 4 14 4 0 1 3 0 0 4 25 .206 .250 .309 .559 -0.2
Pablo García 2 2033-2034 78 0 8 1 1 0 0 1 1 0 0 0 4 .125 .125 .500 .625 -0.0
Javier Garza 3 2032-2047 245 188 772 95 219 69 3 14 88 1 0 70 192 .284 .349 .435 .784 5.3
Von Gause 4 2018-2022 132 65 283 32 71 10 0 9 33 6 4 33 80 .251 .345 .382 .726 2.4
Jeremy George 3 2046-2048 179 123 527 65 120 23 9 7 41 23 11 55 82 .228 .307 .345 .652 2.8
Bob Gibbon 5 2023-2028 77 56 132 6 26 5 0 0 10 0 0 4 37 .197 .221 .235 .455 -0.9
Freddie Gibbon 7 2025-2031 408 324 1106 121 245 68 4 24 127 1 0 120 300 .222 .312 .355 .668 3.5
Ernie Gibson 3 2043-2045 12 1 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Harry Gilroy 6 2037-2042 237 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Wayne Gilroy 3 2020-2022 246 90 518 57 140 29 1 7 50 2 0 30 78 .270 .315 .371 .685 3.0
Pierre-Marie Giraud 3 2037-2039 132 1 5 0 1 1 0 0 2 0 0 1 0 .200 .333 .400 .733 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie Glover 5 2037-2046 320 193 854 125 231 59 9 31 113 42 16 79 118 .270 .339 .470 .809 6.8
Steve Gonzales 1 2035-2035 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Gonzáles 6 2036-2043 647 528 1989 262 487 132 10 98 305 5 2 152 541 .245 .307 .469 .776 13.1
Alberto González 1 2030-2030 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos González 2 2036-2037 252 240 846 102 199 73 11 18 91 6 4 78 240 .235 .314 .411 .725 4.0
Sixto González 6 2031-2037 100 13 25 0 1 1 0 0 0 0 0 0 13 .040 .040 .080 .120 -0.5
Truman Good 1 2027-2027 40 36 145 14 42 11 3 0 16 0 0 19 25 .290 .376 .407 .783 1.3
Henry Goodchild 4 2021-2024 84 72 138 5 11 2 1 0 0 0 0 1 76 .080 .086 .109 .195 -2.4
Ron Gordon 3 2022-2024 49 35 85 7 13 5 0 0 9 0 0 1 29 .153 .163 .212 .375 -0.9
Ben Goyette 3 2043-2045 104 57 207 17 36 9 1 3 16 2 2 24 77 .174 .263 .271 .533 -0.3
Pat Grant 1 2027-2027 86 86 346 50 91 18 1 10 38 4 1 20 37 .263 .316 .408 .724 2.1
Micah Gratton 5 2024-2028 92 9 94 14 28 5 1 0 9 4 1 11 15 .298 .371 .372 .744 0.7
Lawrence Green 5 2040-2046 86 85 152 10 23 4 0 0 7 0 0 5 62 .151 .177 .178 .355 -2.1
Amdre Greenough 4 2034-2037 406 284 1217 194 373 77 34 11 134 84 21 104 177 .306 .371 .453 .824 11.6
Albert Griffin 4 2037-2042 121 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Griffith 3 2019-2022 220 192 623 70 155 20 7 6 42 26 3 57 147 .249 .314 .332 .646 2.9
Micheal Griffith 2 2018-2019 165 150 576 67 125 21 5 14 53 12 5 49 144 .217 .279 .344 .623 2.6
Oscar Griffith 9 2027-2039 632 533 1811 189 375 107 2 37 186 2 1 233 544 .207 .307 .330 .637 3.3
Don Grimaud 1 2025-2025 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Grimes 1 2016-2016 3 3 6 0 1 1 0 0 1 0 0 0 3 .167 .167 .333 .500 -0.0
Alfredo Gutiérrez 1 2031-2031 5 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Ignacio Gutiérrez 1 2045-2045 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yvan Gérard 4 2045-2048 432 389 1371 159 333 73 6 44 174 0 1 141 386 .243 .320 .401 .721 6.6
Cristóbal Gómez 1 2036-2036 29 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Mark Hackwell 1 2035-2035 38 0 35 12 10 2 1 1 7 0 0 7 10 .286 .405 .486 .890 0.5
Gordon Hall 2 2047-2048 13 3 9 0 0 0 0 0 1 0 0 3 3 .000 .250 .000 .250 -0.1
Tim Hampton 1 2048-2048 51 34 128 18 23 9 1 4 14 0 0 7 30 .180 .217 .359 .577 -0.4
Eldon Hancock 4 2045-2048 132 16 27 3 6 0 0 1 2 0 0 1 4 .222 .250 .333 .583 -0.0
Harry Hansen 1 2024-2024 37 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ron Harkness 3 2019-2022 130 124 467 46 101 19 2 14 54 0 0 47 125 .216 .289 .355 .645 2.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harmon Harrington 2 2047-2048 155 130 542 56 160 25 2 6 38 2 5 27 76 .295 .333 .382 .715 3.5
Geoff Harris 1 2048-2048 5 1 7 1 1 0 0 1 1 0 0 0 4 .143 .143 .571 .714 0.0
Henry Hartman 2 2041-2046 152 130 519 64 129 25 2 5 42 22 6 36 99 .249 .304 .333 .637 1.5
Matt Hawkins 6 2041-2046 127 76 118 6 23 2 0 1 8 0 0 4 31 .195 .221 .237 .459 -1.0
Ed Haydon 4 2043-2046 204 109 492 61 126 23 5 3 39 3 5 49 126 .256 .343 .341 .684 2.2
James Hayes 2 2015-2016 167 138 572 66 123 21 7 23 55 21 7 49 201 .215 .282 .397 .679 4.6
Todd Haynes 5 2030-2034 316 280 1065 155 299 76 6 10 111 35 14 111 228 .281 .352 .392 .743 5.9
Lucas Heap 1 2026-2026 18 18 41 2 6 1 0 1 2 0 0 0 16 .146 .167 .244 .411 -0.4
Hideyoshi Heida 7 2028-2039 169 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Laurent Hemery 4 2023-2026 209 15 215 18 45 10 0 6 29 0 0 29 71 .209 .300 .340 .640 0.6
Luke Henderson 5 2030-2034 544 526 1947 234 492 125 10 52 282 1 0 167 494 .253 .317 .407 .725 8.2
