2B To-wai Lum #33
Age: 20 | Bats: R | Throws: R | Morale: Very Unhappy
07/17/2053
2B TO-WAI LUM #33 - AGE: 20 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
70 251 80 10 1 11 38 21 65 .319 .375 .498 5 1.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 4
Gap 2 2 2 3
Power 2 2 2 3
Eye 2 2 2 3
Avoid K's 2 2 2 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 3
Errors: - 2 2
Arm: 1 3 2
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 2 Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 2
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/16/2053 @ BUR Win, 6-3 3 1 2 1 0 2 0 1
07/15/2053 @ BUR Win, 4-3 3 1 1 0 0 1 2 0
07/14/2053 SSM Loss, 3-5 3 1 1 0 0 1 2 1
07/13/2053 SSM Loss, 1-2 3 0 1 0 0 1 1 0
07/12/2053 SSM Win, 6-4 4 1 2 2 1 0 1 0
07/10/2053 @ SAR Win, 2-1 4 0 1 0 0 1 2 0
07/09/2053 @ SAR Loss, 1-7 4 0 0 0 0 0 0 0
06/18/2053 SAR Loss, 3-10 1 0 0 0 0 0 1 0
06/17/2053 @ SAN Win, 5-1 4 1 1 5 1 0 0 0
06/16/2053 @ SAN Win, 6-3 3 1 1 0 0 0 1 0
PERSONALITY
Typical approach is cool, slow, and methodical.
Personality Class: Unknown
Birthday:09/27/2032
Born in:Toronto, ON
Nationality:Canadian
Height:5' 10"
Weight:165 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2051, 3rd Pick in Round 5
StatsPlus
StatsPlus Player Page
GLBL TRIPLE A 2053 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 17 7 3 0 2 6 5 2 2 .412 .474 .941 1.415 .603 .529 311
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 19 0 0 0 0 0 0 16 5 0 0 0.0 7.8 21.13 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 4 2 0 1 3 2 0 0 0 0 0 .667 .667 1.500 2.167
Versus Right   11 3 1 0 1 3 3 2 2 0 0 0 .273 .385 .636 1.021
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   17 7 3 0 2 6 5 2 2 0 0 0 .412 .474 .941 1.415
Career   17 7 3 0 2 6 5 2 2 0 0 0 .412 .474 .941 1.415
Home   14 6 3 0 1 5 4 2 0 0 0 0 .429 .500 .857 1.357
Road   3 1 0 0 1 1 1 0 2 0 0 0 .333 .333 1.333 1.667
Grass   17 7 3 0 2 6 5 2 2 0 0 0 .412 .474 .941 1.415
Night   17 7 3 0 2 6 5 2 2 0 0 0 .412 .474 .941 1.415
As Starter   16 7 3 0 2 6 5 2 1 0 0 0 .438 .500 1.000 1.500
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
GLBL DOUBLE A 2053 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 70 251 80 10 1 11 38 32 21 65 .319 .375 .498 .873 .377 .179 144
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 63 275 2 1 0 3 0 1 125 22 5 6 45.5 45.7 6.82 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   64 21 2 1 1 6 5 5 15 0 0 0 .328 .377 .438 .814
Versus Right   187 59 8 0 10 32 27 16 50 1 0 2 .316 .374 .519 .893
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   9 4 1 0 0 1 3 4 4 0 0 0 .444 .615 .556 1.171
Last Week   15 4 0 0 1 2 1 2 4 0 0 0 .267 .353 .467 .820
April   67 22 1 0 1 4 5 5 18 1 0 0 .328 .370 .388 .758
May   108 31 4 1 5 13 13 7 26 0 0 1 .287 .336 .481 .818
June   52 19 4 0 4 18 10 3 13 0 0 1 .365 .411 .673 1.084
July   24 8 1 0 1 3 4 6 8 0 0 0 .333 .467 .500 .967
Last Year   431 114 12 0 12 28 33 32 97 0 0 4 .265 .321 .376 .697
2 Years Ago   79 19 0 2 5 12 11 4 20 2 0 0 .241 .271 .481 .752
Career   761 213 22 3 28 78 76 57 182 3 0 6 .280 .334 .427 .761
Home   119 45 5 1 5 15 19 9 30 1 0 0 .378 .419 .563 .982
Road   132 35 5 0 6 23 13 12 35 0 0 2 .265 .336 .439 .775
Grass   132 35 5 0 6 23 13 12 35 0 0 2 .265 .336 .439 .775
Turf   119 45 5 1 5 15 19 9 30 1 0 0 .378 .419 .563 .982
Night   251 80 10 1 11 38 32 21 65 1 0 2 .319 .375 .498 .873
As Starter   244 77 9 1 11 36 29 21 62 1 0 2 .316 .373 .496 .869
As Reliever / Substitution   7 3 1 0 0 2 3 0 3 0 0 0 .429 .429 .571 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Total - 15 21 92 45 13 2 2 27 42 11 1 2 7 6 2 .489 .538 .739 1.277 100 100 2.3
2049 Total - 16 24 108 53 11 0 5 38 53 13 1 1 10 8 2 .491 .545 .731 1.276 100 100 2.7
2050 Total - 17 24 106 50 15 2 2 33 47 13 1 2 5 5 2 .472 .525 .708 1.232 100 100 2.4
2051 Total - 18 43 185 89 19 3 9 54 71 27 1 2 8 5 4 .481 .544 .762 1.306 100 100 4.8
2051 Dearborn - AA 18 59 79 19 0 2 5 12 11 4 0 2 20 1 1 .241 .271 .481 .752 98 95 0.2
2052 Dearborn - AA 19 122 431 114 12 0 12 28 33 32 4 0 97 25 9 .265 .321 .376 .697 93 92 0.7
2053 Dearborn - AA 20 70 251 80 10 1 11 38 32 21 2 1 65 5 6 .319 .375 .498 .873 138 144 1.1
2053 Bay City - AAA 20 7 17 7 3 0 2 6 5 2 0 0 2 0 0 .412 .474 .941 1.415 299 311 0.3
Total GAAA 7 17 7 3 0 2 6 5 2 0 0 2 0 0 .412 .474 .941 1.415 299 311
Total GAA 251 761 213 22 3 28 78 76 57 6 3 182 31 16 .280 .334 .427 .761 108 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2053 Bay City - AAA 2B 7 6 8 11 5 21 2 .905 47.0 3.64 -1.8 .711
2053 Dearborn - AA 2B 64 63 115 149 47 268 4 .985 526.1 4.51 -10.7 .878
2053 Dearborn - AA 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL 2B 71 69 123 160 52 289 6 .979 573.1 4.44 -12.5 .869
TOTAL 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2049 OSA scouting updated ratings (potential): Contact: 1 (3); Power: 1 (3); Eye: 1 (3).
01/01/2050 OSA scouting updated ratings (potential): Contact: 1 (3); Power: 1 (3); Eye: 1 (3).
01/01/2051 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (3); Eye: 1 (3).
06/01/2051 Drafted in the 2051 first-year player draft (Round 5, Pick 3, 51st overall pick) by the Detroit Thunderbirds, out of high school Notre Dame (Notre Dame; Burlington, ON).
01/01/2052 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (3); Eye: 1 (3).
06/25/2052 Named the #95 prospect in the GLBL
01/01/2053 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 2 (3); Eye: 2 (3).
05/25/2053 Goes 5-6 against the Burlington Jack Rabbits, with 0 RBI and 1 R.
06/05/2053 Injured (strained abdominal muscle),day-to-day for one week.
06/16/2053 Injured (shoulder tendinitis),day-to-day for one week.
06/24/2053 Named the #99 prospect in the GLBL
Friday, April 25th , 2025 - OOTP Baseball 25.11 Build 104