DEARBORN COSMOS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/01/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Augusto Aguilar 23 1B 2 2 1 2 2 1 1 2 1 2 2 1 2
Norbert Allain 19 C 1 2 1 1 1 2 1 1 1 1 1 1 1
Jim Allemand 23 1B 2 2 2 2 1 2 1 2 2 2 2 2 2
Darryl Bailey 20 CF 2 3 1 1 1 4 2 2 1 1 2 1 1
Greg Clement 22 3B 2 3 2 2 2 3 4 3 2 2 2 2 2
Caden Daniel 23 3B 2 2 2 3 2 1 1 2 2 2 2 2 3
José Díaz 19 RF 2 2 1 1 1 2 1 2 1 1 2 1 1
George Elliott 19 RF 2 1 1 1 1 2 2 2 1 1 2 1 2
Lionel Fontaine 22 CF 2 3 1 1 2 4 4 2 1 2 2 1 1
Carlos Franco 22 1B 3 3 2 2 3 1 1 3 2 2 3 2 2
Newt Gauthier 22 1B 3 2 2 2 2 2 1 3 2 2 3 2 2
Gabriel Gómez 22 SS 2 2 1 2 2 5 4 2 1 2 2 1 2
Yan Heerens 20 CF 1 2 1 2 1 4 3 1 1 2 1 1 2
Zane Helmer 22 CF 2 3 2 3 2 4 3 2 2 2 2 2 3
Koto Hirayama 23 CF 2 4 3 3 2 3 4 3 3 3 2 3 3
Mark Hunter 21 1B 2 3 1 2 2 4 3 2 1 2 2 1 2
Éric Jean 19 C 2 2 1 1 1 2 2 2 1 1 2 1 1
Bob Lacroix 21 C 2 2 1 2 1 1 1 2 1 2 2 1 2
Raphaël Martin 22 LF 2 2 1 2 2 2 2 2 1 2 2 1 1
Orlando Martínez 23 2B 2 3 2 2 2 3 3 2 2 3 2 1 2
Shojiro Matsuda 23 C 2 3 2 2 1 1 1 2 2 2 2 2 2
John Nichols 18 CF 2 2 1 1 1 4 2 2 1 1 2 1 1
Jason Price 23 C 2 2 2 2 2 1 1 2 2 2 2 2 3
Jesse Stevenson 21 3B 1 2 2 1 1 3 4 1 2 1 1 2 1
Alan Stout 20 SS 2 2 1 1 1 3 2 2 1 1 2 1 1
Flynn Sweetland 22 3B 2 2 2 1 1 3 2 2 2 1 2 2 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gabriel Capelle 19 RP 2 1 1 2 1 1 2 1 1 91-93 Mph 4
Juan Castillo 21 RP 2 1 1 2 1 1 2 1 1 87-89 Mph 3
Ernest Cox 18 RP 2 1 1 2 1 1 2 1 1 88-90 Mph 3
Ryan Dempsey 21 RP 2 1 1 2 1 1 2 1 1 93-95 Mph 5
Jorge Estrada 18 RP 2 1 1 2 1 1 2 1 1 92-94 Mph 3
Jean-Paul Fournier 22 RP 2 1 2 2 1 2 2 1 2 88-90 Mph 2
Roger Little 19 SP 2 3 1 2 2 1 2 3 1 92-94 Mph 4
Clark Lloyd 20 RP 2 1 1 2 1 1 2 1 1 91-93 Mph 4
Héctor Martínez 21 RP 2 1 1 2 1 1 2 1 1 91-93 Mph 5
Steeven Masson 21 RP 2 2 1 2 2 1 2 2 1 92-94 Mph 4
Pete Messier 19 RP 2 1 1 2 1 1 2 1 1 90-92 Mph 5
Ryan Mooris 22 RP 3 1 1 3 1 1 2 1 1 92-94 Mph 3
Robert Myers 18 SP 2 2 1 2 2 1 2 2 1 93-95 Mph 5
Chet Nixon 21 SP 2 3 1 2 2 1 2 3 1 95-97 Mph 4
Ron Noftall 22 SP 2 1 1 2 2 1 2 1 1 92-94 Mph 5
António Pérez 21 RP 2 1 1 2 1 1 1 1 1 87-89 Mph 4
Arthur Rivera 21 RP 2 3 2 2 3 2 2 3 2 91-93 Mph 4
Tony Ruthman 20 RP 2 1 1 2 1 1 2 1 1 91-93 Mph 4
Rick Stinson 21 RP 2 2 1 2 2 1 2 2 1 89-91 Mph 3
Bill Thomas 20 RP 2 2 1 2 2 1 2 2 1 89-91 Mph 2
Bob Wade 20 RP 2 2 1 2 1 1 2 2 1 91-93 Mph 5
Bryan Wellon 19 CL 3 1 1 2 1 1 3 1 1 96-98 Mph 3
Brian Xian 18 SP 2 1 1 2 1 1 2 1 1 92-94 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Augusto Aguilar 1B 1 1 2 2 2 1 1 1 2
Norbert Allain C 3 3 1 2 2 1 3 2 1
Jim Allemand 1B 1 1 1 1 2 1 3 2 1
Darryl Bailey CF 1 1 4 4 3 3 3 5 3
Gabriel Capelle RP 1 1 2 2 1 1 1 1 1
Juan Castillo RP 1 1 2 4 1 1 1 1 1
Greg Clement 3B 1 1 3 5 3 2 2 5 5
Ernest Cox RP 1 1 2 3 1 1 2 1 1
Caden Daniel 3B 1 1 3 4 3 3 2 4 3
Ryan Dempsey RP 1 1 1 2 1 1 2 1 1
José Díaz RF 1 1 2 2 2 1 2 3 3
George Elliott RF 1 1 1 3 1 1 3 4 2
Jorge Estrada RP 1 1 1 2 1 1 1 2 1
Lionel Fontaine CF 1 1 3 3 4 3 4 3 3
Jean-Paul Fournier RP 1 1 2 3 1 1 2 2 1
Carlos Franco 1B 1 1 2 2 3 1 1 2 1
Newt Gauthier 1B 1 1 2 1 2 1 2 1 1
Gabriel Gómez SS 1 1 4 3 4 4 2 3 2
Yan Heerens CF 1 1 3 3 2 2 3 4 3
Zane Helmer CF 1 1 4 3 3 1 4 4 3
Koto Hirayama CF 1 1 3 3 1 2 4 4 3
Mark Hunter 1B 1 1 1 2 2 1 1 1 1
Éric Jean C 2 2 1 2 1 1 2 3 3
Bob Lacroix C 4 3 3 3 1 1 2 3 1
Roger Little SP 1 1 1 2 1 1 2 2 1
Clark Lloyd RP 1 1 1 1 1 1 2 2 1
Raphaël Martin LF 1 1 1 4 1 1 3 5 2
Héctor Martínez RP 1 1 1 3 2 1 1 2 1
Orlando Martínez 2B 1 1 2 3 2 4 1 2 2
Steeven Masson RP 1 1 1 3 1 1 2 1 1
Shojiro Matsuda C 3 2 2 1 2 1 1 1 1
Pete Messier RP 1 1 1 2 1 1 1 1 1
Ryan Mooris RP 1 1 2 3 1 1 2 4 2
Robert Myers SP 1 1 2 3 2 1 2 2 1
John Nichols CF 1 1 3 1 2 2 3 2 3
Chet Nixon SP 1 1 2 4 2 1 1 1 2
Ron Noftall SP 1 1 2 3 1 1 1 2 1
Jason Price C 4 3 1 2 1 2 1 2 2
António Pérez RP 1 1 1 3 1 1 2 3 1
Arthur Rivera RP 1 1 1 3 1 1 2 2 1
Tony Ruthman RP 1 1 2 2 1 1 1 3 1
Jesse Stevenson 3B 1 1 3 4 4 2 2 4 3
Rick Stinson RP 1 1 2 3 1 1 2 1 1
Alan Stout SS 1 1 4 4 4 5 3 4 4
Flynn Sweetland 3B 1 1 3 5 2 2 2 5 4
Bill Thomas RP 1 1 1 4 1 1 1 1 2
Bob Wade RP 1 1 1 3 1 1 1 1 1
Bryan Wellon CL 1 1 2 3 1 1 2 1 2
Brian Xian SP 1 1 1 4 2 1 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Augusto Aguilar - - 2 - - - - - -
Norbert Allain - 2 - - - - - - -
Jim Allemand - - 1 - - - - - -
Darryl Bailey - - - - - 3 1 1 2
Gabriel Capelle 2 - - - - - - - -
Juan Castillo 3 - - - - - - - -
Greg Clement - - - 2 3 - - - 2
Ernest Cox 2 - - - - - - - -
Caden Daniel - - - 2 2 - - - -
Ryan Dempsey 2 - - - - - - - -
José Díaz - - - - - - 2 - 1
George Elliott - - - - - - 1 1 2
Jorge Estrada 2 - - - - - - - -
Lionel Fontaine - - - - - 1 3 2 3
Jean-Paul Fournier 2 - - - - - - - -
Carlos Franco - - 3 - - - - - -
Newt Gauthier - - 2 - - - - - -
Gabriel Gómez - - - 4 - 2 - - -
Yan Heerens - - - - - - 1 1 1
Zane Helmer - - - - - - 4 3 3
Koto Hirayama - - - - - - 4 2 3
Mark Hunter - - 2 - - - - - -
Éric Jean - 1 - - - - 1 - 1
Bob Lacroix - 2 - - - - - - -
Roger Little 2 - - - - - - - -
Clark Lloyd 2 - - - - - - - -
Raphaël Martin - - - - 1 - 3 - 2
Héctor Martínez 3 - - - - - - - -
Orlando Martínez - - - 1 1 - - - -
Steeven Masson 2 - - - - - - - -
Shojiro Matsuda - 1 1 - - - - - -
Pete Messier 2 - - - - - - - -
Ryan Mooris 3 - - - - - - - -
Robert Myers 4 - - - - - - - -
John Nichols - - 1 - - - 1 1 1
Chet Nixon 4 - - - - - - - -
Ron Noftall 3 - - - - - - - -
Jason Price - 3 - - - - - - -
António Pérez 3 - - - - - - - -
Arthur Rivera 2 - - - - - - - -
Tony Ruthman 2 - - - - - - - -
Jesse Stevenson - - 3 - 3 - 1 - -
Rick Stinson 3 - - - - - - - -
Alan Stout - - - 4 2 4 1 1 -
Flynn Sweetland - - 2 - 2 - 1 - -
Bill Thomas 3 - - - - - - - -
Bob Wade 2 - - - - - - - -
Bryan Wellon 3 - - - - - - - -
Brian Xian 4 - - - - - - - -
Friday, May 3rd , 2024 - OOTP Baseball 24.10 Build 82