TINLEY PARK THOROUGHBREDS (AA)
2nd place | 30-26, .536 PCT | M# - | LAST 10: 5-5
R: 239 | RA: 201 | PAYROLL: $0
06/03/2053
TEAM LEADERS AVG
T. Stone .298
A. Gasnier .283
M. Nakayama .280
D. Corkum .280
J. McCarthy .274
TEAM LEADERS HR
J. McCarthy 8
A. Hewitson 7
H. Harrington 6
M. Nakayama 5
B. Tobin 5
TEAM LEADERS RBI
J. McCarthy 31
M. Nakayama 23
M. Roux 21
A. Gasnier 19
C. Luna 16
TEAM LEADERS W
C. Gore 5
D. Dillard 4
R. Rangel 4
S. Ward 3
5 tied with 2
TEAM LEADERS ERA
C. Gore 1.68
S. Ward 2.83
D. Dillard 3.68
W. Hansen 3.88
R. Herschel 5.25
TEAM LEADERS K
D. Dillard 63
S. Ward 60
C. Gore 49
R. Herschel 44
W. Hansen 31
WHO'S HOT?
2B Mike Anderson .350, 1 HR Last 11 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Richard Herschel 9 9 2 6 0 5.25 1.30 Exhausted
Starter R Allan Berger 5 5 2 1 0 3.55 1.00 Rested
Starter R William Hansen 10 8 2 4 2 3.88 1.45 Rested
Starter R Ford Pritchett 1 1 0 1 0 23.62 3.38 Rested
Starter L Dave Dillard 10 10 4 3 0 3.68 1.43 Tired
Starter R Gaston Cadet 12 2 0 4 1 3.51 1.29 Exhausted
Long Relief R Wally Martin 2 1 1 0 0 4.76 1.41 Exhausted
Long Relief L Henri Lebeau 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jason Harvey 6 0 1 0 1 2.30 1.09 Rested
Long Relief L Pat Hall 3 0 0 0 0 5.40 2.40 Rested
Middle Relief R Javier Hernández 3 0 0 0 0 0.00 1.20 Rested
Middle Relief L Steve Cheng 7 0 0 0 0 1.29 1.43 Rested
Middle Relief R Chris Alexander 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Hoyt Horne 6 0 1 0 1 3.77 1.47 Rested
Setup L Chae-ku Kyeong 9 0 1 0 0 3.18 1.24 Rested
Setup R Lloyd Huffman 3 0 0 0 0 1.93 1.71 Rested
Closer L Pepe Aragón 23 0 2 2 10 6.65 1.85 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 S Dave Cortés C 42 86 19 2 15 8 15 18 .221 .343 .326 -0.2
16 R Lu Tseng C 2 2 1 0 0 0 0 0 .500 .500 .500 0.0
26 R Dale Corkum C 41 143 40 2 15 13 12 22 .280 .331 .392 0.7
36 R Armando Ortíz C 9 6 1 0 1 0 1 0 .167 .250 .167 -0.0
10 R Doug Hill C 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
44 R Lucas Wilson C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
37 R Nick Hatcher 2B 6 11 3 0 1 3 0 0 .273 .273 .545 0.2
22 R Maxime Roux SS 52 168 36 4 21 23 43 24 .214 .374 .327 0.6
3 S Jeff McCarthy 1B 53 186 51 8 31 27 42 48 .274 .408 .473 1.3
21 L Dustin Dowd 1B 23 38 7 1 4 2 6 7 .184 .295 .289 -0.3
40 S Marvin Brown 2B 29 70 16 0 4 6 5 14 .229 .289 .271 -0.3
1 R Travis Cunningham 3B 15 16 2 1 3 2 1 1 .125 .176 .312 -0.1
13 S Mike Anderson 2B 38 95 28 4 8 24 27 6 .295 .460 .516 1.5
54 R Marc Nakayama 1B 51 189 53 5 23 21 24 40 .280 .362 .413 0.1
7 R Sam Moss SS 13 25 7 0 2 2 2 5 .280 .321 .280 -0.2
19 R Joseph Lamb 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
11 R Miguel Medina 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Bob Tobin 2B 54 164 34 5 13 18 3 29 .207 .243 .305 -0.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 L Barry Nolan LF 7 10 2 1 4 1 0 2 .200 .200 .500 0.0
27 L Dan Brinkler RF 15 15 4 0 3 2 2 2 .267 .353 .400 0.1
20 R Albert Hewitson LF 39 88 27 7 13 9 3 19 .307 .344 .580 0.8
31 S Yoann Coulon LF 9 7 0 0 1 0 0 5 .000 .000 .000 -0.2
32 L John Ross RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
35 R Carl Maloney CF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
41 L Kenny Hunt RF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
8 R Tom Stone RF 51 191 57 3 12 21 15 41 .298 .359 .398 1.1
18 R Ken Jenkins CF 15 7 1 0 0 0 1 4 .143 .250 .143 -0.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Tom Stone RF .298 3 12 1
2 S Marvin Brown DH .229 0 4 0
3 S Jeff McCarthy 1B .274 8 31 0
4 R Marc Nakayama LF .280 5 23 0
5 R Dale Corkum C .280 2 15 0
6 R Albert Hewitson CF .307 7 13 0
7 R Travis Cunningham 3B .125 1 3 0
8 R Bob Tobin 2B .207 5 13 6
9 R Sam Moss SS .280 0 2 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Tom Stone RF .298 3 12 1
2 S Marvin Brown DH .229 0 4 0
3 S Jeff McCarthy 1B .274 8 31 0
4 R Marc Nakayama LF .280 5 23 0
5 R Dale Corkum C .280 2 15 0
6 R Albert Hewitson CF .307 7 13 0
7 R Travis Cunningham 3B .125 1 3 0
8 R Bob Tobin 2B .207 5 13 6
9 R Sam Moss SS .280 0 2 0
UPCOMING GAMES
Tue 6/3
vs WHI
LHP M. Walton
5-1, 2.43
Wed 6/4
vs WHI
RHP G. Marshall
7-5, 3.17
Thu 6/5
vs MAN
RHP J. Henderson
2-7, 6.48
Fri 6/6
vs MAN
RHP B. Andrews
0-1, 3.00
Sat 6/7
vs MAN
LHP E. Reddin
5-6, 3.79
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Chicago Architects
NEWS
STANDINGS
Division 1 W L PCT GB
Whitby Kingfishers 35 21 .625 -
Tinley Park Thoroughbreds 30 26 .536 5.0
Prince Edward Seafarers 29 27 .518 6.0
St. Catharines Saints 27 29 .482 8.0
Manistique Night Train 25 31 .446 10.0
Escanaba Moonlight 22 34 .393 13.0
TEAM INFORMATION
Record overall 30-26, .536 PCT
Position in Division 2nd, 5 GB
Record at home 14-13, .519 PCT
Record on the road 16-13, .552 PCT
Record in X-inning games 4-1, .800 PCT
Record in one-run games 11-9, .550 PCT
Record versus LHP 7-5, .583 PCT
Record versus RHP 23-21, .523 PCT
Record last 10 games 5-5, .500 PCT
Record in April 14-11, .560 PCT
Record in May 16-13, .552 PCT
Record in June 0-2, .000 PCT
BATTING STATS & RANKINGS
Batting Average .261 - 2nd in SL2
On-Base Percentage .346 - 1st in SL2
Slugging Percentage .401 - 2nd in SL2
On-Base + Slugging .747 - 2nd in SL2
Runs Scored 239 - 2nd in SL2
Hits 506 - 2nd in SL2
Extra-Base Hits 152 - 2nd in SL2
Home Runs 56 - 5th in SL2
Bases On Balls 232 - 1st in SL2
Strikeouts 365 - 1st in SL2
Stolen Bases 15 - 5th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 3.41 - 2nd in SL2
Starters' ERA 3.52 - 2nd in SL2
Bullpen ERA 3.11 - 2nd in SL2
Runs allowed 201 - 2nd in SL2
Hits allowed 471 - 2nd in SL2
Opponents AVG .247 - 2nd in SL2
BABIP .287 - 3rd in SL2
Home Runs allowed 61 - 3rd in SL2
Bases On Balls 175 - 3rd in SL2
Strikeouts 426 - 1st in SL2
Friday, April 11th , 2025 - OOTP Baseball 25.11 Build 104