THUNDER BAY CARIBOU
FIELDING STATS REPORT
06/03/2053
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quincy Cooper 35 0 2 5 0 8 1 .875 47.0 1.34 -0.4 .804
Hsin-ta Fang 30 0 1 4 0 5 0 1.000 42.2 1.05 +0.2 1.005
Larry O'Connell 30 0 2 1 0 3 0 1.000 38.1 0.70 +0.2 1.005
Bob Harris 28 0 2 1 0 4 1 .750 33.2 0.80 +0.1 1.005
Simon Olivier 27 0 3 5 1 8 0 1.000 31.0 2.32 -0.0 1.005
Jerry Powell 27 0 2 4 0 6 0 1.000 34.0 1.59 +0.5 1.005
Ling-kung Liao 17 0 1 0 0 1 0 1.000 20.0 0.45 0.0 .000
Kevin Simonin 14 13 5 2 0 8 1 .875 58.0 1.09 -0.7 .670
Dorian May 12 12 3 7 0 10 0 1.000 53.0 1.70 +1.2 1.005
Tad Madore 10 10 5 2 0 9 2 .778 46.2 1.35 +0.0 .502
Orlando Méndez 8 0 0 0 0 0 0 .000 12.0 0.00 -0.2 .000
Jason Connel 7 7 3 1 0 4 0 1.000 32.1 1.11 +0.6 1.005
J.J. Walker 7 7 0 2 1 2 0 1.000 28.2 0.63 -0.7 1.005
Ernest Ferguson 3 3 1 0 0 1 0 1.000 12.0 0.75 +0.9 .000
Roger Horne 2 2 1 1 0 2 0 1.000 8.0 2.25 +0.1 1.005
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sean White 38 37 310 24 1 334 0 1.000 337.0 8.92 +1.2 1.136 2 46 11 23.9 4.27
Thomas Gilles 18 17 132 9 1 142 1 .993 160.1 7.91 +0.3 .994 0 14 3 21.4 3.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Bow 34 26 249 19 20 270 2 .993 250.1 9.64 +0.5 .994
John O'Reilly 24 24 167 13 17 180 0 1.000 202.0 8.02 +0.8 1.048
Gerald Powers 4 3 27 3 4 30 0 1.000 25.0 10.80 +0.4 1.015
Robinson González 1 0 5 0 0 5 0 1.000 4.0 11.25 0.0 .000
José Pérez 1 1 8 0 1 8 0 1.000 9.0 8.00 0.0 .000
Sean White 1 0 6 1 0 7 0 1.000 7.0 9.00 +0.1 1.015
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Calder 43 42 77 137 32 217 3 .986 381.0 5.06 +4.2 1.089
Al Ratzlaff 10 9 20 23 3 44 1 .977 88.1 4.38 +1.2 1.069
Denilde Carrilho 4 3 3 8 2 11 0 1.000 28.0 3.54 -0.6 .866
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gerald Powers 32 28 8 53 4 62 1 .984 266.1 2.06 +1.3 1.031
Micheal Ward 20 20 11 31 1 48 6 .875 174.0 2.17 -1.6 .918
José Luzón 4 3 5 5 0 10 0 1.000 32.0 2.81 +0.0 1.050
John McIlmoyle 3 3 3 2 0 5 0 1.000 25.0 1.80 -0.0 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Birkbeck 48 48 76 154 34 239 9 .962 435.0 4.76 +1.2 1.011
John Calder 7 6 10 15 2 25 0 1.000 62.1 3.61 -0.4 .998
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamal Amador 25 24 44 2 0 46 0 1.000 225.1 1.84 +2.8 1.093
Greg Bow 23 23 41 0 0 44 3 .932 197.0 1.87 +2.0 1.047
Robinson González 12 4 7 0 0 8 1 .875 49.0 1.29 -0.2 .966
José Pérez 3 1 1 0 0 1 0 1.000 8.0 1.12 -0.0 .966
José Aranda 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.1 .966
Murray Reardon 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.6 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Pérez 29 19 62 1 0 63 0 1.000 206.1 2.75 +4.0 1.088
Robinson González 18 18 40 1 0 41 0 1.000 143.0 2.58 -3.4 .870
Romain Lemaire 17 17 33 0 0 33 0 1.000 148.0 2.01 +1.9 1.139
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson González 28 25 59 3 0 62 0 1.000 238.1 2.34 +1.7 1.049
Jamal Amador 25 23 42 1 0 43 0 1.000 202.0 1.92 +0.8 1.044
Romain Lemaire 6 6 10 0 0 10 0 1.000 47.0 1.91 +0.4 1.103
José Luzón 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .993
José Aranda 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Murray Reardon 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .993
Friday, April 11th , 2025 - OOTP Baseball 25.11 Build 104