THUNDER BAY CARIBOU
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/03/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jamal Amador 30 LF 4 4 4 3 3 2 3 3 2 4 4 3
José Aranda 28 RF 3 3 5 3 2 1 2 4 3 3 5 3
Michael Birkbeck 33 SS 4 3 3 3 4 1 4 4 3 3 3 3
Greg Bow 25 1B 2 2 4 3 2 1 2 4 3 2 5 3
John Calder 24 2B 4 3 3 4 4 3 4 3 4 4 3 4
Denilde Carrilho 32 2B 3 4 2 3 4 4 3 2 3 3 2 3
Thomas Gilles 23 C 2 2 4 3 3 1 3 4 3 2 4 3
Robinson González 27 RF 3 3 4 4 4 1 3 4 3 3 4 4
Romain Lemaire 37 CF 3 3 3 3 3 3 3 3 4 3 3 3
John McIlmoyle 41 3B 3 3 4 3 3 2 3 4 3 3 4 3
Gerald Powers 29 3B 3 3 4 4 3 1 3 4 4 3 4 4
José Pérez 27 CF 3 3 2 3 3 3 3 2 3 3 2 3
Sean White 29 C 3 3 3 2 2 1 3 3 2 3 4 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jason Connel 28 SP 2 3 3 2 3 3 2 3 3 94-96 Mph 4
Quincy Cooper 35 CL 3 3 4 3 3 4 3 3 4 95-97 Mph 5
Hsin-ta Fang 34 RP 3 3 2 3 3 2 3 3 2 93-95 Mph 4
Bob Harris 40 RP 3 3 3 3 3 3 3 3 3 92-94 Mph 4
Roger Horne 31 SP 3 4 2 3 3 2 3 4 2 94-96 Mph 4
Tad Madore 30 SP 2 3 3 2 3 3 2 3 3 93-95 Mph 3
Dorian May 33 SP 3 3 2 3 3 2 3 3 2 93-95 Mph 3
Orlando Méndez 39 RP 3 3 3 3 3 3 3 3 3 92-94 Mph 4
Larry O'Connell 36 RP 3 3 3 3 3 3 3 3 3 93-95 Mph 3
Simon Olivier 39 RP 3 3 3 3 3 3 3 3 3 92-94 Mph 2
Jerry Powell 31 RP 3 3 3 3 3 3 3 3 3 91-93 Mph 4
Kevin Simonin 31 SP 3 3 5 3 3 5 3 3 5 94-96 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jamal Amador LF 1 1 3 2 3 1 3 4 4
José Aranda RF 1 1 1 3 1 1 2 5 2
Michael Birkbeck SS 1 1 4 4 4 4 1 4 3
Greg Bow 1B 1 1 3 2 2 1 3 3 3
John Calder 2B 1 1 4 4 4 4 2 4 2
Denilde Carrilho 2B 1 1 3 2 3 5 1 1 3
Jason Connel SP 1 1 1 3 1 1 2 1 1
Quincy Cooper CL 1 1 1 3 2 1 1 1 1
Hsin-ta Fang RP 1 1 1 3 1 1 2 1 1
Thomas Gilles C 4 3 1 3 2 1 1 3 2
Robinson González RF 1 1 3 4 2 1 4 5 3
Bob Harris RP 1 1 1 3 1 1 1 1 1
Roger Horne SP 1 1 2 2 2 1 2 1 2
Romain Lemaire CF 1 1 2 3 3 3 4 4 4
Tad Madore SP 1 1 1 2 1 1 1 1 2
Dorian May SP 1 1 1 2 1 1 1 1 1
John McIlmoyle 3B 1 1 3 4 3 3 1 4 3
Orlando Méndez RP 1 1 1 2 2 1 1 2 1
Larry O'Connell RP 1 1 1 2 3 1 1 1 1
Simon Olivier RP 1 1 1 3 1 1 1 1 1
Jerry Powell RP 1 1 1 2 2 1 1 1 1
Gerald Powers 3B 1 1 3 5 4 2 2 4 3
José Pérez CF 1 1 3 3 2 2 5 4 4
Kevin Simonin SP 1 1 1 4 1 1 1 1 1
Sean White C 3 3 1 3 1 1 1 3 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jamal Amador - - - - - - 1 1 1
José Aranda - - - - - - 1 - 1
Michael Birkbeck - - - - - 1 - - -
Greg Bow - - 2 - - - 1 1 1
John Calder - - - 1 1 1 - - -
Denilde Carrilho - - 1 1 - - - - -
Jason Connel 1 - - - - - - - -
Quincy Cooper 1 - - - - - - - -
Hsin-ta Fang 1 - - - - - - - -
Thomas Gilles - 1 - - - - - - -
Robinson González - - 1 - - - 1 1 1
Bob Harris 1 - - - - - - - -
Roger Horne 1 - - - - - - - -
Romain Lemaire - - - - - - 1 1 1
Tad Madore 1 - - - - - - - -
Dorian May 1 - - - - - - - -
John McIlmoyle - - - 1 1 1 - - -
Orlando Méndez 1 - - - - - - - -
Larry O'Connell 1 - - - - - - - -
Simon Olivier 1 - - - - - - - -
Jerry Powell 1 - - - - - - - -
Gerald Powers - - 1 - 1 - - - -
José Pérez - - 1 - - - 1 1 1
Kevin Simonin 1 - - - - - - - -
Sean White - 1 - - - - - - -
Friday, April 11th , 2025 - OOTP Baseball 25.11 Build 104