GLBL TRIPLE A
'V' PLAYER INDEX
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Tom Valcour 2045-2045 .194 1 8 0 0 0 0.00 0
Stephen Valcourt 2027-2032 .185 19 72 0 0 0 0.00 0
Felipe Valdéz 2039-2048 .260 44 187 0 0 0 0.00 0
Jorge Valdéz 2024-2026 .175 0 2 21 20 0 3.39 286
Bob Valentine 2041-2046 .291 1 5 15 21 8 3.68 289
Alonso Valentín 2033-2033 .111 0 1 0 0 0 0.00 0
Pedro Valentín 2030-2030 .235 15 52 0 0 0 0.00 0
Orlando Valenzuela 2039-2041 .090 0 5 17 15 1 4.20 257
David Valette 2022-2025 .176 0 1 2 9 0 5.20 88
Alejandro Valle 2023-2025 .167 0 3 0 0 0 0.00 0
António Valle 2039-2048 .042 0 0 37 28 42 3.56 564
Dana Vallis 2028-2036 .000 0 0 6 10 15 4.92 105
Lou Vallis 2030-2031 .125 0 1 2 1 1 6.03 37
Carlos Valéncia 2016-2016 .000 0 0 0 0 0 0.00 2
Martín Valéncia 2047-2048 .000 0 0 3 3 4 4.83 36
Irving van Capelle 2032-2036 .000 0 0 10 3 21 2.41 128
Maik van Dalen 2032-2035 .091 0 2 25 23 7 3.10 447
Frode van de Brekel 2039-2041 .180 0 0 0 0 0 0.00 0
Mitchell van de Laak 2031-2032 .198 10 32 0 0 0 0.00 0
Karel van de Linde 2038-2039 .282 50 115 0 0 0 0.00 0
Addy van den Adel 2039-2049 .237 45 141 0 0 0 0.00 0
Robbie van der Meijden 2042-2043 .215 18 63 0 0 0 0.00 0
Habbo van der Rooij 2033-2036 .143 0 1 6 22 3 5.85 102
Shalom van der Zande 2036-2038 .214 1 14 0 0 0 0.00 0
Wibren van Halteren 2023-2024 .000 0 0 0 0 0 0.00 0
Bobby van Houten 2048-2050 .000 0 0 14 6 17 3.33 115
Keith van Leeuwen 2042-2044 .000 0 0 1 0 1 5.75 41
Silvio van Noord 2049-2050 .375 1 4 6 6 10 3.87 99
Lodewijk van Rheenen 2033-2047 .164 1 26 95 78 0 3.12 1031
Maik van Seggelen 2042-2042 .171 0 4 8 5 0 4.72 75
Player From-To Avg HR RBI W L SV ERA K
Daniel Vannier 2017-2017 .250 0 0 1 1 0 4.91 7
Manuel Vargas 2019-2026 .212 42 159 0 0 0 0.00 0
Chris Varner 2038-2041 .148 2 2 0 0 0 0.00 0
Mike Varner 2018-2020 .188 3 49 0 0 0 0.00 0
Sam Varner 2015-2016 .247 11 41 0 0 0 0.00 0
Bobby Vaughn 2029-2037 .062 0 1 11 13 16 3.81 217
Mehmet Vautrin 2022-2024 .250 0 0 12 4 15 2.28 171
Daniel Veeck 2040-2044 .245 16 95 0 0 0 0.00 0
David Vega 2015-2023 .000 0 0 21 20 98 2.37 374
Jesús Vega 2024-2028 .260 39 132 0 0 0 0.00 0
José Vega 2042-2043 .125 0 5 7 10 0 4.01 118
José Vega 2021-2029 .257 22 219 0 0 0 0.00 0
Luis Vega 2027-2027 .000 0 0 0 1 0 5.79 5
Rob Vega 2046-2050 .274 10 70 0 0 0 0.00 0
Emílio Vela 2023-2030 .251 9 89 0 0 0 0.00 0
Jorge Vela 2023-2027 .237 10 147 0 0 0 0.00 0
Rodrigo Vela 2020-2020 .179 3 27 0 0 0 0.00 0
Lothar Velthuizen 2048-2050 .234 8 45 0 0 0 0.00 0
Homer Velázquez 2038-2044 .244 38 87 0 0 0 0.00 0
Juan Carlos Venegas 2029-2032 .215 45 163 0 0 0 0.00 0
Tony Venegas 2024-2035 .252 83 264 0 0 0 0.00 0
George Verge 2016-2017 .062 0 1 3 1 1 3.43 40
Bill Vessey 2023-2027 .269 13 102 0 0 0 0.00 0
Cédric Viard 2025-2037 .280 44 125 0 0 0 0.00 0
Jim Vickers 2021-2031 .050 0 0 41 28 49 2.49 504
Joe Vickerson 2042-2050 .126 3 13 48 31 33 2.92 637
Guy Vidal 2042-2050 .257 24 156 0 0 0 0.00 0
Franck Vigier 2033-2041 .225 0 9 34 24 13 3.53 465
Titouan Vignon 2015-2028 .198 0 6 15 20 16 3.20 396
Juan Villa 2045-2047 .125 0 1 6 13 1 5.31 109
Player From-To Avg HR RBI W L SV ERA K
José Villanueva 2023-2027 .234 5 44 0 0 0 0.00 0
Martín Villanueva 2028-2034 .263 22 136 0 0 0 0.00 0
Bill Vincent 2022-2027 .125 0 0 22 19 36 2.81 258
Jean-François Vincent 2029-2029 .333 0 0 1 1 0 5.46 23
Leo Vincent 2044-2047 .171 12 52 0 0 0 0.00 0
Matthew Vincent 2042-2042 1.000 0 0 3 1 2 3.16 28
Sam Vincent 2015-2018 .000 0 0 4 5 35 2.14 114
Casey Vivian 2028-2031 .304 21 101 0 0 0 0.00 0
Joe Vivian 2015-2016 .232 10 63 0 0 0 0.00 0
Jim Vogler 2039-2042 .241 21 95 0 0 0 0.00 0
Dan Vokey 2044-2044 .315 1 8 0 0 0 0.00 0
Ognjeslav Vujica 2050-2050 .260 3 21 0 0 0 0.00 0
Germán Vásquez 2049-2049 .000 0 1 1 2 1 4.64 8
César Vázquez 2036-2041 .251 30 120 0 0 0 0.00 0
Edgar Vázquez 2035-2035 .042 0 0 1 6 0 2.65 65
Eduardo Vázquez 2023-2023 .000 0 0 0 0 0 0.00 2
Esteban Vázquez 2034-2035 .221 4 25 0 0 0 0.00 0
Juan Jose Vázquez 2034-2034 .000 0 0 0 0 0 9.64 3
Ramón Vázquez 2035-2041 .277 0 17 29 28 0 3.37 417
Juan Vélez 2037-2042 .071 0 1 8 9 7 3.72 206
Juan Vélez 2032-2035 .244 19 136 0 0 0 0.00 0
Xavier Vélez 2028-2032 .158 1 8 21 24 0 3.97 303
Olivier Véron 2019-2019 .000 0 0 2 1 0 4.85 17
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87