GLBL TRIPLE A
'Z' PLAYER INDEX
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bob Zaitsoff 2026-2030 .136 2 2 17 14 8 4.42 269
Alejandro Zamora 2047-2049 .176 3 22 0 0 0 0.00 0
António Zamora 2050-2050 .240 15 43 0 0 0 0.00 0
Armando Zamora 2024-2026 .206 4 17 0 0 0 0.00 0
Manuel Zamora 2050-2050 .233 5 19 0 0 0 0.00 0
Héctor Zapata 2038-2041 .288 58 150 0 0 0 0.00 0
Jin Zha 2049-2050 .000 0 0 0 0 0 1.42 6
Dave Zhang 2016-2021 .213 6 23 0 0 0 0.00 0
Chi-young Zhao 2032-2035 .215 7 38 0 0 0 0.00 0
En-lai Zhu 2045-2046 .195 8 19 0 0 0 0.00 0
Ho-win Zhuo 2019-2021 .000 0 0 4 1 4 2.36 55
Si-xun Zhuo 2029-2031 .222 7 70 0 0 0 0.00 0
Ledvik Zidzik 2027-2036 .000 0 0 12 15 41 3.17 284
Bob Zimmerman 2020-2027 .246 14 96 0 0 0 0.00 0
Cal Zimmerman 2032-2043 .136 1 10 48 37 1 3.24 694
Bill Zinck 2041-2046 .231 5 19 0 0 0 0.00 0
Wade Zinck 2041-2042 .248 2 82 0 0 0 0.00 0
Jack Zou 2031-2032 1.000 0 0 3 3 1 3.68 16
Zander Zou 2035-2039 .182 10 21 0 0 0 0.00 0
Jop Zwager 2023-2023 .000 0 0 0 0 0 2.79 12
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87