GLBL TRIPLE A
'N' PLAYER INDEX
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Connor Naismith 2037-2039 .100 0 0 8 6 3 3.47 124
Kata Naito 2047-2048 .000 0 0 2 1 2 3.46 27
Yasunari Nakagawa 2031-2032 .299 1 11 0 0 0 0.00 0
Motoshige Nakamura 2031-2035 .197 27 98 0 0 0 0.00 0
Naoaki Nakashima 2033-2043 .262 78 377 0 0 0 0.00 0
Nathan Nash 2040-2048 .245 45 157 0 0 0 0.00 0
Joe Nauss 2043-2043 .148 0 4 10 11 0 3.18 152
Cristián Navarro 2040-2042 .286 0 0 6 6 4 3.33 123
Didier Navarro 2030-2041 .212 0 5 22 30 5 3.18 647
Dominique Navarro 2046-2048 .240 7 44 0 0 0 0.00 0
Dudley Neal 2020-2023 .294 1 3 0 0 0 0.00 0
Jay Neal 2039-2044 .225 26 127 0 0 0 0.00 0
Jim Neal 2037-2043 .247 1 13 26 31 2 3.77 488
Spencer Nealon 2015-2021 .143 0 0 28 22 84 2.45 369
Curt Neilson 2048-2048 .000 0 0 0 1 0 11.25 3
John Nelligan 2046-2047 .140 1 5 19 8 0 1.83 171
Andrew Nelson 2026-2026 .000 0 0 0 0 0 0.00 0
Denny Nelson 2024-2024 .267 12 59 0 0 0 0.00 0
Jan Nelson 2016-2019 .250 0 0 5 12 8 3.87 128
Joe Nelson 2045-2048 .190 7 45 0 0 0 0.00 0
Ken Nelson 2032-2034 .500 1 1 8 4 4 3.80 106
Tony Nelson 2033-2040 .200 0 0 16 15 31 3.97 363
Kevin Nesbitt 2038-2047 .245 75 224 0 0 0 0.00 0
Rick Nesbitt 2035-2035 .000 0 0 0 0 0 0.00 0
Jeff Neufeld 2020-2020 .000 0 0 1 2 1 6.14 26
Ludovic Neveu 2017-2021 .210 48 169 0 0 0 0.00 0
Floyd Newbury 2034-2044 .132 0 2 6 9 0 2.44 107
Bryan Newell 2031-2034 .265 0 2 11 20 7 5.77 265
C.J. Newell 2033-2039 .196 0 2 8 15 2 3.57 233
Erik Newell 2018-2028 .274 6 167 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Garrett Newell 2043-2043 .000 0 0 0 0 0 16.20 0
Pete Newell 2017-2024 .250 11 57 0 0 0 0.00 0
Tracy Newlin 2020-2024 .200 0 0 17 12 54 3.08 265
Bruce Newton 2016-2016 .000 0 0 0 0 0 2.70 17
Harris Nguyen 2029-2036 .264 20 76 0 0 0 0.00 0
James Nguyen 2020-2027 .000 0 0 17 15 59 2.69 222
Scott Nguyen 2016-2016 .000 0 0 0 0 0 0.00 0
Tom Nguyen 2042-2043 .000 0 0 2 7 4 4.94 28
Floyd Niblett 2019-2019 .000 0 0 2 3 1 2.55 59
Larry Nichol 2015-2015 .000 0 0 0 0 0 0.00 0
Brent Nicholas 2029-2033 .200 0 1 2 5 6 6.35 86
Dave Nicholls 2048-2048 .190 0 0 0 0 0 0.00 0
Jeff Nichols 2031-2038 .244 67 246 0 0 0 0.00 0
Joe Nichols 2025-2036 .034 0 1 24 40 25 3.26 504
Kyle Nichols 2041-2046 .120 0 2 12 9 3 4.42 309
William Nichols 2022-2026 .125 0 1 8 6 7 3.18 114
Aubrey Nicholson 2016-2023 .147 0 2 8 16 0 3.58 192
Jeremy Nicholson 2030-2035 .106 0 4 19 9 0 2.92 184
Thomas Nicholson 2037-2044 .124 0 8 49 40 5 3.95 829
Bernard Nicolas 2021-2023 .244 18 82 0 0 0 0.00 0
Carter Nicolson 2017-2019 .000 0 0 7 9 0 5.37 124
Dave Nicolson 2025-2032 .263 7 54 0 0 0 0.00 0
Roberto Nieto 2021-2036 .290 24 79 0 0 0 0.00 0
Howard Nieves 2033-2034 .000 0 0 2 8 5 5.82 62
Hirotada Nii 2029-2038 .067 0 1 12 13 11 3.47 198
Marvin Nippard 2045-2045 .000 0 0 0 0 0 0.00 0
Tadakuni Nishi 2041-2048 .300 16 57 0 0 0 0.00 0
Bill Nixon 2019-2020 .147 0 5 0 0 0 0.00 0
Nathan Nixon 2017-2021 .228 41 145 0 0 0 0.00 0
Ray Nixon 2018-2020 .164 6 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Nixon 2016-2017 .120 0 2 5 5 0 3.12 74
Steven Nixon 2015-2018 .091 0 1 13 10 1 2.40 131
Scott Noble 2042-2044 .182 0 2 11 13 3 3.87 118
Terry Noble 2040-2044 .192 0 11 39 17 0 3.01 367
Jim Noel 2022-2026 .266 7 62 0 0 0 0.00 0
Ron Noftall 2048-2048 .000 0 0 1 1 0 7.32 34
Lowell Noftle 2019-2019 .286 0 0 1 3 0 7.27 25
Barry Nolan 2048-2048 .186 1 10 0 0 0 0.00 0
Jason Nolan 2030-2032 .225 27 84 0 0 0 0.00 0
Logan Nolan 2039-2041 .212 5 36 0 0 0 0.00 0
Mark Nolan 2024-2028 .215 13 98 0 0 0 0.00 0
Rich Nolan 2019-2021 .173 0 10 0 0 0 0.00 0
Kiyotaka Nomura 2043-2048 .226 8 26 0 0 0 0.00 0
Henry Nordahl 2022-2027 .274 0 9 0 0 0 0.00 0
Pierre Norlander 2046-2048 .000 0 0 5 3 0 3.73 75
Dan Norman 2015-2016 .000 0 0 2 0 1 4.36 37
Dave Norman 2040-2045 .260 56 254 0 0 0 0.00 0
Harry Norman 2018-2019 .243 14 59 0 0 0 0.00 0
Lawrence Norman 2042-2048 .230 1 15 29 31 3 3.90 600
Ron Norman 2020-2028 .284 53 333 0 0 0 0.00 0
Christian Normand 2034-2035 .000 0 0 2 3 0 4.53 42
Reese Normand 2019-2030 .170 3 19 28 44 0 3.63 667
Clayton Norris 2016-2018 .212 3 26 0 0 0 0.00 0
David Norris 2032-2035 .247 66 191 0 0 0 0.00 0
Arvin Northeast 2021-2021 .000 0 0 0 0 0 4.50 1
Kent Noseworthy 2044-2045 .230 11 54 0 0 0 0.00 0
Kelvin Novak 2026-2026 .000 0 0 0 0 0 0.00 2
Robert Noël 2037-2038 .155 1 6 0 0 0 0.00 0
Simon Noël 2026-2026 .000 0 0 0 0 0 0.00 0
Adam Nunn 2025-2026 .200 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Miguel Núñes 2043-2044 .213 10 45 0 0 0 0.00 0
Armando Núñez 2024-2032 .057 0 3 6 13 0 3.48 168
David Núñez 2034-2035 .236 3 39 0 0 0 0.00 0
Francisco Núñez 2040-2044 .269 1 3 0 0 0 0.00 0
Jimmy Núñez 2037-2041 .209 0 3 19 8 0 3.63 398
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82