RF José Díaz #46
Age: 21 | Bats: L | Throws: L | Morale: Very Unhappy
08/09/2051
RF JOSÉ DÍAZ #46 - AGE: 21 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
45 138 44 3 1 4 21 11 37 .319 .381 .442 1 0.8
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 2 3 3
Gap 2 2 2 3
Power 2 2 2 4
Eye 2 2 2 3
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 2
Errors: - 1 3
Arm: 1 2 3
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 2
1st Base: - Center Field: -
2nd Base: - Right Field: 2
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/08/2051 @ MI Win, 2-0 4 0 1 0 0 0 2 0
08/07/2051 @ MI Loss, 1-3 3 1 1 1 1 0 0 0
08/06/2051 @ MI Loss, 1-2 4 0 0 0 0 0 1 0
08/05/2051 LON Win, 4-0 1 0 0 0 0 0 0 0
08/04/2051 LON Win, 5-2 4 0 1 2 0 0 0 0
08/03/2051 LON Loss, 0-7 1 0 0 0 0 0 1 0
08/02/2051 GB Loss, 5-9 2 0 1 0 0 0 1 0
08/01/2051 GB Win, 4-2 4 1 3 0 0 1 0 0
07/31/2051 GB Loss, 4-14 3 0 3 1 0 0 0 0
07/30/2051 @ PP Loss, 5-11 4 1 3 1 0 1 0 0
PERSONALITY
Enjoys country music.
Low: Financial Ambition
Birthday:12/19/2029
Born in:Grand Island, NE
Nationality:American
Height:6' 7"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2048, 11th Pick in Round 3
StatsPlus
StatsPlus Player Page
GLBL TRIPLE A 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 45 138 44 3 1 4 21 21 11 37 .319 .381 .442 .823 .366 .123 145
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 41 155 4 0 0 3 0 2 61 8 1 0 100.0 24.0 6.55 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   16 6 0 0 2 5 4 0 6 1 0 0 .375 .353 .750 1.103
Versus Right   122 38 3 1 2 16 17 11 31 1 0 4 .311 .384 .402 .786
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   7 2 0 0 1 1 1 0 2 0 0 0 .286 .286 .714 1.000
Last Week   19 8 1 0 0 3 1 1 3 0 0 0 .421 .450 .474 .924
June   31 6 1 0 0 1 3 3 8 0 0 0 .194 .265 .226 .491
July   84 31 1 1 3 17 16 7 24 2 0 4 .369 .433 .512 .945
August   23 7 1 0 1 3 2 1 5 0 0 0 .304 .333 .478 .812
Career   138 44 3 1 4 21 21 11 37 2 0 4 .319 .381 .442 .823
Home   71 24 2 0 1 12 11 5 17 2 0 2 .338 .388 .408 .796
Road   67 20 1 1 3 9 10 6 20 0 0 2 .299 .373 .478 .851
Grass   138 44 3 1 4 21 21 11 37 2 0 4 .319 .381 .442 .823
Night   138 44 3 1 4 21 21 11 37 2 0 4 .319 .381 .442 .823
As Starter   134 42 3 1 4 19 20 11 37 2 0 4 .313 .377 .440 .818
As Reliever / Substitution   4 2 0 0 0 2 1 0 0 0 0 0 .500 .500 .500 1.000
GLBL DOUBLE A 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 61 223 76 10 0 6 26 25 27 48 .341 .417 .466 .884 .381 .126 149
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 57 254 3 2 0 3 0 1 104 16 1 0 100.0 45.5 8.14 1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   79 24 4 0 2 6 8 7 23 0 0 0 .304 .360 .430 .791
Versus Right   144 52 6 0 4 20 17 20 25 1 0 3 .361 .446 .486 .933
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   79 25 3 0 3 8 7 6 24 0 0 1 .316 .372 .468 .840
May   98 32 4 0 1 11 9 9 18 1 0 1 .327 .385 .398 .783
June   46 19 3 0 2 7 9 12 6 0 0 1 .413 .542 .609 1.151
Last Year   301 71 10 0 10 43 34 21 70 0 1 6 .236 .299 .369 .668
2 Years Ago   285 69 8 1 7 28 27 23 76 1 0 5 .242 .309 .351 .660
Career   961 253 30 1 28 115 97 83 235 3 1 18 .263 .332 .384 .716
Home   112 43 6 0 4 17 12 10 17 1 0 2 .384 .440 .545 .985
Road   111 33 4 0 2 9 13 17 31 0 0 1 .297 .395 .387 .783
Grass   111 33 4 0 2 9 13 17 31 0 0 1 .297 .395 .387 .783
Turf   112 43 6 0 4 17 12 10 17 1 0 2 .384 .440 .545 .985
Night   223 76 10 0 6 26 25 27 48 1 0 3 .341 .417 .466 .884
As Starter   216 74 10 0 6 26 25 26 46 1 0 3 .343 .419 .472 .891
As Reliever / Substitution   7 2 0 0 0 0 0 1 2 0 0 0 .286 .375 .286 .661
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Total - 15 23 88 44 16 1 11 35 46 19 7 2 8 7 3 .500 .603 1.080 1.683 100 100 3.7
2046 Total - 16 24 97 46 15 2 14 41 46 20 7 0 11 6 3 .474 .589 1.103 1.692 100 100 4.0
2047 Total - 17 24 96 49 11 0 13 41 52 15 7 3 5 9 4 .510 .587 1.031 1.618 100 100 3.7
2048 Total - 18 26 107 51 15 1 12 40 53 15 7 2 9 4 2 .477 .557 .972 1.529 100 100 3.7
2048 Dearborn - AA 18 68 152 37 2 0 5 18 11 12 4 1 41 1 1 .243 .314 .355 .669 76 73 -0.2
2049 Dearborn - AA 19 123 285 69 8 1 7 28 27 23 5 1 76 4 0 .242 .309 .351 .660 72 68 -0.2
2050 Dearborn - AA 20 113 301 71 10 0 10 43 34 21 6 0 70 1 0 .236 .299 .369 .668 72 75 -0.0
2051 Dearborn - AA 21 61 223 76 10 0 6 26 25 27 3 1 48 1 0 .341 .417 .466 .884 140 149 1.2
2051 Bay City - AAA 21 45 138 44 3 1 4 21 21 11 4 2 37 1 0 .319 .381 .442 .823 131 145 0.8
Total GAAA 45 138 44 3 1 4 21 21 11 4 2 37 1 0 .319 .381 .442 .823 131 145
Total GAA 365 961 253 30 1 28 115 97 83 18 3 235 7 1 .263 .332 .384 .716 89 90
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2051 Bay City - AAA LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2051 Dearborn - AA LF 1 0 0 0 0 0 0 .000 11.0 0.00 -0.0 .000
2051 Bay City - AAA RF 41 41 73 1 0 75 1 .987 320.0 2.08 -3.4 .951
2051 Dearborn - AA RF 58 57 99 2 1 102 1 .990 498.1 1.82 -8.6 .888
TOTAL LF 2 0 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
TOTAL RF 99 98 172 3 1 177 2 .989 818.1 1.92 -12.0 .914
PLAYER HISTORY
01/01/2046 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 1 (5); Eye: 1 (4).
01/01/2047 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (4); Eye: 1 (4).
01/01/2048 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (4); Eye: 1 (3).
06/01/2048 Drafted in the 2048 first-year player draft (Round 3, Pick 11, 35th overall pick) by the Detroit Thunderbirds, out of high school Taft (Taft; Bronx, NY).
06/23/2048 Named the #21 prospect in the GLBL
10/06/2048 Named the #24 prospect in the GLBL
01/01/2049 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (4); Eye: 1 (3).
04/02/2049 Named the #20 prospect in the GLBL
06/22/2049 Named the #31 prospect in the GLBL
09/30/2049 Named the #30 prospect in the GLBL
01/01/2050 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (3); Eye: 1 (3).
04/01/2050 Named the #29 prospect in the GLBL
04/07/2050 Suspended 4 games after ejection following a brawl.
06/21/2050 Named the #30 prospect in the GLBL
10/02/2050 Named the #22 prospect in the GLBL
01/01/2051 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 2 (4); Eye: 2 (3).
04/07/2051 Named the #21 prospect in the GLBL
06/12/2051 Wins the GAA SL1 Player of the Week Award.
06/27/2051 Named the #18 prospect in the GLBL
Tuesday, November 12th , 2024 - OOTP Baseball 25.10 Build 95