P Philippe Masson #89
Age: 24 | Bats: R | Throws: R | Morale: Angry
09/17/2052
P PHILIPPE MASSON #89 - AGE: 24 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
24 0 2-2 10 2.92 24.2 23 4 5 21 1.14 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 3
Movement 3 3 3 3
Control 2 2 2 2
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Curveball 2 3
Splitter 3 3
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 4
Suggested Role Starter
Type Neutral
Hold Runners 4
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/16/2052 LON Win, 4-0 X 9.0 3 0 0 1 7 Win
08/11/2052 GB Win, 3-2 X 7.2 7 1 1 3 2
08/05/2052 SAU Win, 3-0 X 9.0 4 0 0 4 2 Win
07/31/2052 @ LON Loss, 9-10 X 2.2 8 6 3 0 5
07/26/2052 @ GB Loss, 1-7 X 5.1 8 5 5 2 4 Loss
07/20/2052 @ SAU Loss, 4-9 X 3.0 7 4 4 4 2
07/15/2052 LON Loss, 7-14 X 2.0 6 8 8 3 3 Loss
07/09/2052 GB Loss, 3-6 X 6.0 5 2 2 2 7
07/04/2052 SAU Win, 8-1 X 5.2 4 1 1 3 9 Win
06/21/2052 @ GB Loss, 6-7 X 5.0 4 3 3 2 3
PERSONALITY
Philippe is driven to succeed.
High: Work Ethic
Low: Adaptability, Financial Ambition
Birthday:07/25/2028
Born in:Brockville, ON
Nationality:Canadian
Height:6' 6"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2047, 6th Pick in Round 4
StatsPlus
StatsPlus Player Page
GLBL TRIPLE A 2052 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 10 3 2 0 4.39 55.1 56 30 27 3 24 44 2 20.0 2 4 40.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.83 9.11 7.16 3.90 3.73 1.45 108 0.5 .319        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 75 23 5 0 1 12 6 17 0 0 2 .307 .373 .413 .787      
vs. RHB 138 33 5 0 2 18 18 27 0 2 3 .239 .340 .319 .658      
GLBL TRIPLE A 2052 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 1 1 0 0 0 5.40 5.0 4 3 3 1 2 3  
July 6 6 1 2 0 8.39 24.2 38 26 23 2 14 30  
August 3 3 2 0 0 0.35 25.2 14 1 1 0 8 11  
Career 10 10 3 2 0 4.39 55.1 56 30 27 3 24 44  
Home 6 6 3 1 0 2.75 39.1 29 12 12 1 16 30  
Road 4 4 0 1 0 8.44 16.0 27 18 15 2 8 14  
Grass 10 10 3 2 0 4.39 55.1 56 30 27 3 24 44  
Night 10 10 3 2 0 4.39 55.1 56 30 27 3 24 44  
As Starter 10 10 3 2 0 4.39 55.1 56 30 27 3 24 44  
GLBL DOUBLE A 2052 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 24 0 2 2 10 2.92 24.2 23 8 8 4 5 21 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 12 2 83.3 24 17 10.58 8.39 7.66 1.82 3.51 1.14 104 0.1 .288        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 29 4 0 0 2 3 2 9 0 1 0 .138 .194 .345 .538      
vs. RHB 61 19 1 1 2 5 3 12 1 1 1 .311 .348 .459 .808      
GLBL DOUBLE A 2052 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 9 0 1 0 6 0.00 8.2 8 0 0 0 2 8  
May 11 0 0 1 4 4.76 11.1 11 6 6 3 3 9  
June 4 0 1 1 0 3.86 4.2 4 2 2 1 0 4  
Last Year 16 0 1 0 1 1.35 26.2 17 4 4 1 9 24  
2 Years Ago 28 2 2 1 0 2.90 49.2 45 18 16 7 18 38  
Career 144 9 9 9 11 4.46 226.0 237 122 112 38 96 208  
Home 14 0 2 0 7 1.98 13.2 10 3 3 1 1 12  
Road 10 0 0 2 3 4.09 11.0 13 5 5 3 4 9  
Grass 24 0 2 2 10 2.92 24.2 23 8 8 4 5 21  
Night 24 0 2 2 10 2.92 24.2 23 8 8 4 5 21  
As Reliever / Substitution 24 0 2 2 10 2.92 24.2 23 8 8 4 5 21  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Total - 17 14 14 9 1 0 1.09 107.1 67 14 13 4 23 178 0 0 0.84 .252 1.09 6.5 100
2047 Total - 18 13 13 9 1 0 0.98 100.2 60 12 11 2 27 170 0 0 0.86 .246 0.97 6.4 100
2047 Manistique - AA 18 14 0 0 1 0 5.21 19.0 19 15 11 0 13 27 0 0 1.68 .404 2.96 0.3 77
2048 Manistique - AA 19 31 4 2 2 0 5.59 56.1 70 37 35 15 27 47 1 0 1.72 .342 6.37 -1.2 73
2049 Manistique - AA 20 31 3 2 3 0 6.89 49.2 63 40 38 11 24 51 0 0 1.75 .369 5.14 -0.3 60
2050 Manistique - AA 21 28 2 2 1 0 2.90 49.2 45 18 16 7 18 38 0 0 1.27 .271 4.42 -0.1 131
2051 Manistique - AA 22 16 0 1 0 1 1.35 26.2 17 4 4 1 9 24 0 0 0.97 .232 2.15 0.6 265
2052 Manistique - AA 23 24 0 2 2 10 2.92 24.2 23 8 8 4 5 21 0 0 1.14 .288 3.51 0.1 116
2052 Mackinac Island - AAA 23 10 10 3 2 0 4.39 55.1 56 30 27 3 24 44 2 2 1.45 .319 3.73 0.5 79
Total GAAA 10 10 3 2 0 4.39 55.1 56 30 27 3 24 44 2 2 1.45 .319 3.73 78.7
Total GAA 144 9 9 9 11 4.46 226.0 237 122 112 38 96 208 1 0 1.47 .319 4.58 89.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Mackinac Island - AAA P 10 10 4 4 0 8 0 1.000 55.1 1.30 -0.1 .982
2052 Manistique - AA P 24 0 1 0 0 1 0 1.000 24.2 0.36 0.0 .000
TOTAL P 34 10 5 4 0 9 0 1.000 80.0 1.01 -0.1 .982
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 1 (2); Control: 1 (3).
06/01/2047 Drafted in the 2047 first-year player draft (Round 4, Pick 6, 42nd overall pick) by the Milwaukee Eagles, out of high school Notre Dame (Notre Dame; Burlington, ON).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 2 (4); Movement: 1 (2); Control: 1 (3).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 1 (2); Control: 1 (3).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 1 (2); Control: 2 (3).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 2 (2); Control: 1 (2).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 2 (2); Control: 1 (2).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 2 (2); Control: 2 (2).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 2 (2); Control: 2 (2).
05/07/2052 Injured (mild abdominal strain),day-to-day for 4 days.
08/05/2052 Pitches a 4-hit shutout against the Saugatuck Joes with 2 strikeouts and 4 BB allowed!
08/16/2052 Pitches a 3-hit shutout against the London Eclipse with 7 strikeouts and 1 BB allowed!
Monday, February 24th , 2025 - OOTP Baseball 25.11 Build 103