2B John Crosby #35
Age: 23 | Bats: R | Throws: R | Morale: Normal
04/13/2052
2B JOHN CROSBY #35 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 6 4 2 0 0 1 0 0 .667 .667 1.000 0 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 4 4 4 4
Power 3 3 3 3
Eye 2 2 2 3
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 2
Errors: - 3 3
Arm: 1 2 1
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: 2 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 5
Baserunning Inst.: 3
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/12/2052 @ TOL Loss, 1-3 1 0 0 0 0 0 0 0
04/10/2052 @ TC Loss, 4-7 1 0 0 0 0 0 0 0
04/09/2052 @ TC Win, 5-2 1 0 1 1 0 0 0 0
04/08/2052 @ TC Win, 7-2 1 1 1 0 0 0 0 0
04/07/2052 CHI Win, 1-0 1 1 1 0 0 0 0 0
04/05/2052 CHI Loss, 2-8 1 0 1 0 0 0 0 0
04/02/2052 @ TOL Win, 9-0 2 0 0 0 0 0 0 0
04/01/2052 DET Win, 3-2 1 1 1 1 1 0 0 0
03/31/2052 CHI Loss, 3-6 1 0 0 0 0 0 1 0
03/30/2052 @ DUL Loss, 5-6 2 1 2 1 1 0 0 0
PERSONALITY
Crosby is max effort all the way.
Personality Class: Sparkplug
High: Adaptability, Work Ethic, Intelligence
Low: Financial Ambition
Birthday:04/27/2028
Born in:Brantford, ON
Nationality:Canadian
Height:6' 3"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$507,500
Signed Through:2052 Season
Major Service:None, 143 Days
Service This Yr:8 Days
40-Man Service:None, 143 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2046, 7th Pick in Round 2
StatsPlus
StatsPlus Player Page
GREAT LAKES BASEBALL LEAGUE 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 6 4 2 0 0 1 2 0 0 .667 .667 1.000 1.667 .708 .333 395
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 6 2 0 0 0.0 4.0 54.00 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   6 4 2 0 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 2 1 0 0 1 1 0 0 0 0 0 .500 .500 .750 1.250
Last Week   5 3 1 0 1 1 2 0 0 0 0 0 .600 .600 1.400 2.000
April   6 4 2 0 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
Spring Training   39 12 3 1 2 2 9 1 7 0 0 0 .308 .325 .590 .915
Last Year   424 125 32 8 6 53 56 9 53 1 0 1 .295 .310 .450 .761
Career   430 129 34 8 6 54 58 9 53 1 0 1 .300 .315 .458 .773
Home   2 2 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500
Road   4 2 1 0 0 1 1 0 0 0 0 0 .500 .500 .750 1.250
Grass   6 4 2 0 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
Night   6 4 2 0 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
As Reliever / Substitution   6 4 2 0 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
Pinch Hitting   6 4 2 0 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
Close/Late   5 3 2 0 0 1 2 0 0 0 0 0 .600 .600 1.000 1.600
Inning 7-9   6 4 2 0 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
0 Outs   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
1 Outs   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
2 Outs   3 2 1 0 0 1 0 0 0 0 0 0 .667 .667 1.000 1.667
Scoring Position   2 2 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.500 2.500
Bases Empty   3 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .667 1.000
Runner on 1st   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 2nd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 3rd   1 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Two Strikes   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
First Pitch   2 2 2 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 1-0   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Batting 9th   6 4 2 0 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
Low Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Medium Leverage   3 2 1 0 0 1 1 0 0 0 0 0 .667 .667 1.000 1.667
High Leverage   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2051 Milwaukee - GLBL 23 111 424 125 32 8 6 53 56 9 1 1 53 15 0 .295 .310 .450 .761 101 102 1.6
2052 Milwaukee - GLBL 24 6 6 4 2 0 0 1 2 0 0 0 0 0 0 .667 .667 1.000 1.667 350 395 0.3
Total GLBL 117 430 129 34 8 6 54 58 9 1 1 53 15 0 .300 .315 .458 .773 104 106 1.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Total - 15 21 93 44 10 4 2 30 33 9 3 3 5 16 3 .473 .519 .731 1.250 100 100 2.2
2044 Total - 16 27 116 55 13 4 1 35 45 11 3 2 7 11 2 .474 .523 .681 1.204 100 100 2.5
2045 Total - 17 25 112 52 16 4 3 33 45 11 3 3 5 24 5 .464 .512 .759 1.271 100 100 2.7
2046 Total - 18 25 112 51 16 3 3 34 44 10 3 1 5 18 3 .455 .508 .732 1.240 100 100 2.5
2046 Manistique - AA 18 57 94 21 4 1 0 5 8 9 1 0 23 5 1 .223 .298 .287 .585 60 61 -0.1
2047 Manistique - AA 19 107 100 34 6 0 4 19 16 11 0 2 17 4 2 .340 .398 .520 .918 148 156 1.2
2048 Manistique - AA 20 108 146 42 3 3 3 16 17 12 1 0 26 7 2 .288 .346 .411 .757 103 100 0.5
2049 Manistique - AA 21 46 55 17 2 1 1 12 8 4 1 0 9 1 0 .309 .367 .436 .803 115 115 0.2
2049 Mackinac Island - AAA 21 63 115 27 11 0 0 12 6 8 1 0 20 1 0 .235 .290 .330 .621 79 81 0.3
2050 Mackinac Island - AAA 22 107 138 31 6 1 1 8 14 4 2 1 28 1 1 .225 .255 .304 .560 57 60 -0.4
2051 Mackinac Island - AAA 23 26 88 24 9 0 1 8 7 1 0 0 16 5 3 .273 .281 .409 .690 88 89 0.1
Total GAAA 196 341 82 26 1 2 28 27 13 3 1 64 7 4 .240 .274 .340 .614 72 74
Total GAA 318 395 114 15 5 8 52 49 36 3 2 75 17 5 .289 .351 .413 .764 106 107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2051 Milwaukee - MLB 2B 108 107 179 265 72 452 8 .982 919.0 4.35 -4.6 .956
2052 Milwaukee - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 2B 108 107 179 265 72 452 8 .982 919.0 4.35 -4.6 .956
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2044 OSA scouting updated ratings (potential): Contact: 1 (3); Power: 1 (3); Eye: 1 (3).
01/01/2045 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (3); Eye: 1 (3).
01/01/2046 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (3); Eye: 1 (3).
06/01/2046 Drafted in the 2046 first-year player draft (Round 2, Pick 7, 19th overall pick) by the Milwaukee Eagles, out of high school Notre Dame (Notre Dame; Burlington, ON).
01/01/2047 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (2); Eye: 1 (3).
01/01/2048 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (2); Eye: 1 (3).
01/01/2049 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (2); Eye: 1 (3).
01/01/2050 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 1 (2); Eye: 1 (2).
01/01/2051 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (3); Eye: 2 (2).
07/24/2051 Wins the GLBL USA Player of the Week Award.
10/28/2051 Received a 1-year contract through automatic renewal worth a total of $507,500.
01/01/2052 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 2 (3).
LEADERBOARD APPEARANCES
Year 3B Rank
2051 8 3
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 100